★ 4.6 (109 reviews)
119 Monroe Bay Ave, Colonial Beach, VA 22443, USAicehousecb.comIce House Brewery & Kitchen offers a welcoming atmosphere with excellent beer options, including live music and unique flavors, paired with delicious food and cozy seating areas both indoors and outdoors.
| Beer | ABV | IBU |
|---|---|---|
| Bayside Belgian Strong Ale | 8.0% | -- |
| Beach Bum | 8.0% | -- |
| High Tide IPA | 7.5% | -- |
| Big Buoy | 5.4% | -- |
| Castaway Cream Ale | 5.5% | -- |
| SS Minnow Session Pale Ale | 4.3% | -- |
| Medusa Loca | 5.1% | -- |
| Professor's Pale Ale | 6.2% | -- |
| Full Sail | 6.9% | -- |
| Big Wave Belgian Wit | 4.5% | -- |
| Broken Paddle Belgian Pale | 6.2% | -- |
| East Coast ESB | 5.4% | -- |
| Red Right Irish Ale | 5.0% | -- |
| Leeward Lager | 4.7% | -- |
| Windmill Wheat | 5.1% | -- |
| Atwater Bay | 7.2% | -- |
| Potomac Pilsner | 5.0% | -- |
| Deep Water Dunkelweizen | 4.8% | -- |
| Skipper’s Saison | 6.6% | -- |
| Saltee Island Irish Stout | 4.3% | -- |
| Overboard Oktoberfest | 5.6% | -- |
| Stowaway Chocolate Stout | 5.2% | -- |
| Rye-sing Tide IPA | 6.0% | -- |
| Knotty Kolsch | 4.4% | -- |
| Shark Bite Seltzer Peach | 5.0% | -- |
Ice House Brewery & Kitchen offers amenities including wheelchair accessible parking and entrance. They also serve beer and accept debit cards for payment. NFC payments may be accepted upon request, but not explicitly stated as a feature.
| Day | Hours |
|---|---|
| Monday | 4:30–9:00pm |
| Tuesday | closed |
| Wednesday | 4:30–9:00pm |
| Thursday | 4:30–9:00pm |
| Friday | 4:30–10:00pm |
| Saturday | 11:30am–10:00pm |
| Sunday | 11:30am–8:00pm |
Colonial Beach VA (0.5km)
4.60
King George VA (17.0km)
5.00
Montross VA (20.9km)
5.00
King George VA (21.8km)
4.80
Leonardtown MD (31.0km)
5.00
Warsaw VA (36.9km)
4.80
Tappahannock VA (39.5km)
5.00
Prince Frederick MD (40.3km)
4.80
Fredericksburg VA (41.7km)
4.80
Fredericksburg VA (42.4km)
4.80
Fredericksburg VA (43.0km)
4.60
Fredericksburg VA (43.5km)
4.20