★ 4.8 (184 reviews)
11800 Main St Building 3, Fredericksburg, VA 22408, USAmaltesebrewing.comThe Maltese Brewing Company is praised for its great beer selection, generous flights, and delicious food options from various trucks. The brewery also has a fun atmosphere with pinball machines, karaoke nights, and a dog-friendly location, making it a popular spot.
| Beer | ABV | IBU |
|---|---|---|
| Strawberry Vanilla Cream Ale | 4.5% | -- |
| Irish Stout | 5.0% | -- |
| Triple Gate | 9.0% | 16 |
| Rehab Root Beer | -- | -- |
| 343 | 6.5% | 72 |
| Bank Down Vanilla Brown | 6.0% | 17 |
| Pompier Pumpkin Ale | 6.0% | -- |
| Pale Mary | 5.5% | 48 |
| Brass Coupling Kentucky Common | 5.0% | -- |
| Barnfire Saison | 7.0% | 13 |
| Salted Caramel Rye Porter | 5.9% | -- |
| Oktoberfest | 5.5% | -- |
| Fire Wife Wheat | 5.5% | 11 |
| Cream Ale | 4.5% | 20 |
| Pineapple IPA | 6.5% | 68 |
| Whacker | 6.0% | -- |
| Ventilation Vanilla Brown | 6.4% | 29 |
| Grab And Gose | 5.2% | -- |
| Merica | 5.7% | 20 |
| Tupac Sha’More | 6.5% | 37 |
| Pump Panel Coffee Brown | 5.2% | 14 |
| Kiss the Sun | 5.8% | -- |
| Fireman's Blonde | 5.3% | 13 |
| Joe's Stout | 7.0% | 48 |
| Amber Ale |