★ 5 (3 reviews)
20752 Penansey Ln, Leonardtown, MD 20650, USAfacebook.comThis brewery is praised for its innovative beers that consistently surprise visitors. It can be found at multiple locations, including The Slice House and Brudergarten in Leonardtown, and Tapohouse in California.
| Beer | ABV | IBU |
|---|---|---|
| Elemental IPA | 8.6% | 88 |
| Prohibition Cream Ale | 6.0% | 18 |
| LAD Marzen (Oktoberfest) | 5.9% | 22 |
| LAD Hop Study #5: Mosaic | 6.6% | 60 |
| Florida Crush | 6.6% | 5 |
| Haus bRü: Zen Garten IPA | 8.3% | 65 |
| Dyer's Eve | 6.8% | 81 |
| Haus BRü: Westie Girl | 9.2% | 5 |
| St. Mary's Stout | 9.6% | 30 |
| Haus bRü: Cruel Summer | 8.5% | 3 |
| Cherry Limeaide | 6.0% | 3 |
| Fool’s Gold | 6.0% | -- |
| Lil'Dog IPA | 6.2% | 48 |
| Lemongrass Wheat | 4.9% | -- |
| Remus | 8.0% | 38 |
| Rosemary IPA | 6.3% | 73 |
| Acronym | 5.4% | 30 |
| Blood Moon | 6.5% | -- |
| Bitter Absence | 6.7% | 25 |
| Sleepy Hollow | 10.0% | 35 |
| Haus bRü: Inside Scoop | 9.1% | 3 |
| Raspberry Lime Gose | 4.2% | -- |
| Lecker Weisse | 3.5% | -- |
| Panda Tactic-Ale | 7.9% | 53 |
| Zero-Turn | 4.7% | 13 |
Lillard and Daughters Farms offers brewery amenities with wheelchair-accessible parking and entrance. The brewery serves beer, allowing patrons to enjoy their selection while taking advantage of inclusive facilities.
Solomons MD (18.3km)
4.40
Montross VA (24.8km)
5.00
Prince Frederick MD (30.4km)
4.80
Callao VA (30.4km)
4.90
Colonial Beach VA (30.8km)
4.60
Colonial Beach VA (31.0km)
4.60
Warsaw VA (33.6km)
4.80
Tappahannock VA (43.9km)
5.00
King George VA (47.1km)
5.00