★ 4.9 (171 reviews)
309 E 10th Ave, North Kansas City, MO 64116, USAoutlawcigar.comImmerse yourself in the rebellious spirit at The Outlaw Cigar Brewery, where every sip tells a tale of audacity and craftsmanship. Discover a haven of rich flavors and one-of-a-kind cigars as we bring together bold notes and rich aromas crafted with precision.
Outlaw Cigar & Brewery is praised for its unique combination of a cigar store, brewery, lounge, and event space, offering a vast selection of cigars and local beers, comfortable seating areas, and live music events.
| Beer | ABV | IBU |
|---|---|---|
| Decibel Up Super Fan IPA | 7.1% | 72 |
| Black Bart Porter | 5.9% | 31 |
| Blackberry Sour | 6.3% | 20 |
| Black Powder Stout | 6.6% | 87 |
| Cranberry Blonde | 5.7% | 19 |
| El Bandito Mexican Lager | 5.2% | 19 |
| Weird Wolf Red | 5.3% | 28 |
| Whistling Pete Wheat | 5.0% | 21 |
| Jesse James Juicy IPA | 7.2% | 49 |
| Pig Iron Pub Ale | 5.0% | 49 |
| Dalton Gang Dry Stout | 5.5% | 30 |
| Tombstone | 5.0% | 17 |
| Double Barrel IPA | 10.0% | 111 |
| Drifter Belgian Wheat | 9.6% | 41 |
| Will Rogers Wit | 5.6% | 15 |
| Wagon Wheel Pale Lager | 4.6% | 15 |
| Jesse James Hazy | 7.6% | 55 |
| Southern Belle | 5.7% | 18 |
| Blind Squirrel Brown | 5.2% | 21 |
| Kitty's Honey Cream | 4.4% | 17 |
| Sidewinder Apple Cider | 8.0% | -- |
| Oktoberfest | 5.0% | 31 |
| Annie Oakley Belgian Blonde | 5.7% | 27 |
| Pale Face | 5.9% | 31 |
| Decibel Up Fanatic | 14.2% | 142 |
Outlaw Cigar & Brewery offers various amenities for patrons. Wheelchair accessibility is available through entrance, restroom, and seating areas. Additionally, the brewery accepts major credit cards and has a wheelchair-accessible parking lot. Parking options include free on-site parking and nearby street parking.
| Day | Hours |
|---|---|
| Monday | 10:00am–10:00pm |
| Tuesday | 10:00am–10:00pm |
| Wednesday | 10:00am–10:00pm |
| Thursday | 10:00am–11:00pm |
| Friday | 10:00am–1:00am |
| Saturday | 10:00am–1:00am |
| Sunday | 11:00am–8:00pm |
North Kansas City MO (0.1km)
4.60
North Kansas City MO (0.9km)
4.80
North Kansas City MO (1.5km)
4.70
KCMO MO (1.9km)
4.70
KCMO MO (1.9km)
4.80
KCMO MO (3.8km)
4.70
KCMO MO (3.8km)
4.60
KCMO MO (3.8km)
4.80
KCMO MO (3.9km)
4.70
KCMO MO (3.9km)
4.70
KCMO MO (4.0km)
4.50
KCMO MO (4.4km)
4.60