★ 4.5 (1064 reviews)
1829 Oak St, Kansas City, MO 64108, USAbreweryemperial.comBrewery Emperial in Kansas City's East Crossroads crafts distinctive beers like the barrel-aged Ursa Major Imperial Stout. Pairing with a locally sourced menu of wood-fired dishes and vegan-friendly options, they offer a casually elegant atmosphere. Their beer garden complements the intimate dining spaces, making it a spot for all occasions. Experience the perfect blend of artisanal brews and crafted fare.
Brewery Emperial offers a unique atmosphere with plenty of personality, owl-themed decor, and outdoor spaces perfect for group gatherings. The venue serves its own beer and has vegan options, with QR code ordering system that works efficiently.
| Beer | ABV | IBU |
|---|---|---|
| Belgian Stout | 5.1% | 24 |
| Ursa Major 24’ | 12.5% | -- |
| All Together | 6.6% | 13 |
| Pilsener | 4.7% | -- |
| (Amazing) Wheat | 4.5% | 12 |
| Dang! Ol Beer | 5.0% | 8 |
| Hazy IPA | 6.4% | 24 |
| Comet IPA | 5.9% | 20 |
| Semisonic IPA | 6.1% | 20 |
| Ursa Major Emperial 23 | 12.5% | 60 |
| Ursa Major Double Chocolate Imperial Stout | -- | -- |
| Eeclipse Dark Mild Ale | 3.8% | 18 |
| Märzen | 6.1% | 18 |
| BE-N-E-thing | 6.4% | 24 |
| Orange Peel Gose | 4.6% | 5 |
| Double Chocolate Stout | 5.2% | 28 |
| Ursa Major 21 | 12.4% | -- |
| Festbier | 6.0% | 20 |
| Ursa Major | 12.4% | 60 |
| Ursa Major (22) | 12.4% | 60 |
| Red Ale | 6.2% | 20 |
| Cerveza | -- | -- |
| Hibiscus Gose | 3.3% | 5 |
| Schwartzbier | 5.8% | 22 |
| Gose W/Orange Peel | 4.6% | 5 |
Brewery Emperial offers dine-in and outdoor seating options. Amenities include curbside pickup, takeout, and delivery. The brewery serves beer, cocktails, dessert, and wine, with a menu for children available. Wheelchair accessibility is provided through designated parking, entrance, restroom, and seating areas.
| Day | Hours |
|---|---|
| Monday | 11:30am–10:30pm |
| Tuesday | 11:30am–10:30pm |
| Wednesday | 11:30am–10:30pm |
| Thursday | 11:30am–10:30pm |
| Friday | 11:30am–11:30pm |
| Saturday | 11:30am–11:30pm |
| Sunday | 1:00–7:00pm |
KCMO MO (0.2km)
4.80
KCMO MO (0.2km)
4.70
KCMO MO (0.2km)
4.70
KCMO MO (0.3km)
4.70
KCMO MO (0.5km)
4.60
KCMO MO (1.1km)
4.70
KCMO MO (1.3km)
4.90
KCMO MO (1.8km)
4.80
KCMO MO (1.8km)
4.80
KCMO MO (2.1km)
4.80
KCMO MO (2.2km)
4.70
KCMO MO (2.3km)
4.80