★ 4.9 (161 reviews)
2010 Vine St Building 2A, Kansas City, MO 64108, USAvinestbrewing.comVine Street Brewing Co., Missouri’s first Black-Owned Brewery, stands as a vibrant celebration of cultural heritage and innovation, nestled within a historic 150-year-old limestone building in Kansas City's Jazz district. Here, creativity flows as freely as the expertly crafted beers, with an intentionally inclusive atmosphere that hosts live music, inspired collaborations, and inventive brews like the Jazz Man stout and Midnight Mississippi, reflecting a blend of tradition and bold experimentation. It's where community, culture, and craft beer form an unforgettable experience.
Vine Street Brewing Co. is praised for its welcoming atmosphere, excellent beer quality, and unique features such as live music, events, and art. The brewery's accommodating staff, especially the hospitality manager Annie, contribute to its reputation as a top destination.
| Beer | ABV | IBU |
|---|---|---|
| Midnight Mississippi | 10.0% | 37 |
| That Box Fade Bro | 6.4% | -- |
| One For the Books | 5.0% | -- |
| Phantastic Punch | 5.0% | -- |
| Vines On Vine | 6.5% | 16 |
| Bartholomew | 5.6% | -- |
| Brew Kat Kolsch | 5.3% | -- |
| Jazzman | 5.0% | 25 |
| Life of the Party (Blood Orange/Rosemary) | 5.3% | -- |
| Obscura Fortuna | 8.4% | -- |
| Festivities | 4.8% | -- |
| Life of The Party (Strawberry Orange Zest & Lime) | 5.0% | -- |
| Paper'd Up | 7.5% | -- |
| Maris | 5.3% | -- |
| Black Is Beautiful Vol 2. | 8.0% | -- |
| Afrodisiac (Chocolate/Coffee) | 6.0% | -- |
| Dubs | 8.0% | 23 |
| East 71 | 5.0% | -- |
| Struggles Never Last | 6.8% | -- |
| Jerry Curl Drippin | 6.5% | -- |
| Paper Bag Thin | 5.0% | -- |
| Bass Lady | 6.5% | -- |
| The Cookout (Lime Blonde Ale) | 5.0% | -- |
| Hood Saison | 7.3% | -- |
| Baby Blue Leisure Suit | 7.0% | -- |
Vine Street Brewing Co. offers parking options including a free parking lot and nearby street parking. Guests can enjoy their beer in a wheelchair-accessible entrance. The brewery also serves beer and accepts debit cards for payment.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | closed |
| Wednesday | 3:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–6:00pm |
KCMO MO (1.0km)
4.60
KCMO MO (1.1km)
4.70
KCMO MO (1.3km)
4.70
KCMO MO (1.3km)
4.50
KCMO MO (1.4km)
4.80
KCMO MO (1.5km)
4.70
KCMO MO (2.3km)
4.70
KCMO MO (2.8km)
4.80
KCMO MO (2.9km)
4.70
KCMO MO (2.9km)
4.80
KCMO MO (3.1km)
4.80
KCMO MO (3.2km)
4.80