★ 4.8 (115 reviews)
1735 Oak St, Kansas City, MO 64108, USAnimblebrewing.comNimble Brewing offers a unique and intentional beer selection with great flavor profiles, making it a standout among local breweries. The relaxed atmosphere, friendly staff, and varied seating options make it an ideal spot for those seeking a low-key experience.
Beer | ABV | IBU |
---|---|---|
Cab Franc Sour Mysteria Series | 6.7% | -- |
Jack Be Nimble | 6.5% | 24 |
Cluster Fuggle | 5.0% | 30 |
Imperial Hop Harvest Ale. Mysteria series. | 7.8% | -- |
Fuggle English Style Mild Ale | 3.3% | 17 |
Outta Your Shell Ale brewed by Nimble Hill Brewing company. Exclusively for the Tipsy Turtle. | 5.0% | 7 |
Bonczek | 9.0% | 100 |
Grapefruit Berliner Weisse Mysteria series 21 | 3.5% | 8 |
Hero In A Halfshell IPA Brewed Exclusively for the Tipsy Turtle By Nimble Hill Brewing Co. Mysteria Series | 6.0% | 65 |
Flinke Hügel | 5.0% | 18 |
Nudder Czech Style Pilsner | 4.6% | 30 |
Oud Bruin. Mysteria Series | 7.3% | -- |
Vidal Sour, Mysteria Series14 | 6.7% | -- |
Midnight Fuggle Robust Porter | 5.5% | 27 |
Shamrock Porter | 6.0% | 20 |
Hop Bottom | 7.0% | 75 |
Nim Wit | 4.8% | 13 |
Cherry Kolsch Mysteria series | 5.0% | 12 |
Naughty | 9.0% | 18 |
Hammer Time Hard Cider | 5.5% | -- |
Midnight Flinke | 5.5% | 20 |
SESSION IPA, MYSTERIA SERIES | 4.0% | 40 |
Turbo Diesel | 10.0% | 80 |
Responsibly | 4.0% | 52 |
Mysteria 4.0 | 6.0% | -- |
Nimble Brewing offers delivery and curbside pickup services for customers' convenience. The brewery also serves beer and accepts various payment methods, including debit cards and NFC payments. Additionally, Nimble Brewing has wheelchair-accessible parking and entrance facilities, providing a welcoming environment for all patrons.
KCMO MO (0.1km)
4.70
KCMO MO (0.1km)
4.70
KCMO MO (0.2km)
4.50
KCMO MO (0.3km)
4.70
KCMO MO (0.5km)
4.60
KCMO MO (1.2km)
4.70
KCMO MO (1.4km)
4.90
KCMO MO (1.9km)
4.80
KCMO MO (1.9km)
4.80
KCMO MO (2.0km)
4.70
KCMO MO (2.1km)
4.80
KCMO MO (2.2km)
4.80