★ 4.7 (204 reviews)
20 Clark St Ste. B, Warren, PA 16365, USAbentrunbrewing.comBent Run Brewing Company is praised for its excellent selection of beer, good food options, and welcoming atmosphere. Reviewers appreciate gluten-free accommodations, delicious menu items like fish tacos and spicy cheese curds, and friendly staff.
| Beer | ABV | IBU |
|---|---|---|
| Red, White & Bent | 5.0% | 25 |
| Allegheny Amber Ale | 5.8% | 24 |
| Fireside Friend | 6.3% | 50 |
| Moon Hopper | 6.8% | 50 |
| Double Down IPA | 8.4% | 71 |
| Pumpkin Pie Ale | 6.1% | 30 |
| Pearl O'my Eye | 7.2% | 66 |
| Liquid Gravity | 5.0% | -- |
| Mocha Stout Bent Run | 6.4% | 34 |
| Common Man Craft Pilsner-Czech Style Lager | 4.2% | 12 |
| X-Files 44 | -- | -- |
| Razzle My Berries | 4.7% | 20 |
| Lupulin Eclipse - Black IPA | 8.1% | 84 |
| Party On Dude! | 5.1% | -- |
| Mud Run | 8.5% | 38 |
| Sandstone Springs IPA | 6.0% | 100 |
| Cashmere IPA | 6.4% | -- |
| Lil Pearl | 4.3% | 70 |
| Deerfoot | 5.8% | 24 |
| Belgian Dubbel | 5.8% | -- |
| Angry Snowman | 5.9% | 35 |
| Mud Run Milk Chocolate Porter | 6.4% | 27 |
| X-Files | 6.4% | -- |
| Get Bent Wit It | -- | -- |
| Korn Stalker | 5.8% | -- |
Bent Run Brewing Company offers convenient amenities for customers. The brewery serves beer and is wheelchair accessible, with accessible parking and entrances. Additionally, they accept debit cards and NFC payments, providing a seamless payment experience for visitors.
| Day | Hours |
|---|---|
| Monday | 3:00–8:00pm |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 11:00am–9:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–6:00pm |
Warren PA (0.7km)
4.90
Lakewood NY (32.1km)
4.60
Bemus Point NY (40.7km)
4.20
Wilcox PA (48.2km)
4.10
Titusville PA (49.9km)
4.90
Titusville PA (49.9km)
4.50