★ 4.6 (390 reviews)
2072 Stoneman Cir, Lakewood, NY 14750, USAstbcbeer.comNestled in Lakewood, NY, Southern Tier Brewing Company has grown from a quiet, wooded property into one of the U.S.'s top craft beer producers. With handcrafted ales now found in over 30 states and beyond, Southern Tier prides itself on consistent quality and bold, innovative flavors. Their taprooms offer a welcoming space steeped in quality and tradition.
Southern Tier Brewing Company is praised for its consistently great beers, including limited and seasonal offerings, alongside their gift shop and beer to go options. Outdoor amenities like fire pits, live music, and ample seating make it an enjoyable destination.
| Beer | ABV | IBU |
|---|---|---|
| Pumking | 8.6% | 33 |
| Nu Juice IPA | 6.0% | 30 |
| 8 Days A Week | 4.8% | 15 |
| Warlock | 8.6% | 44 |
| 2XMAS | 8.0% | 40 |
| Citra Hopped Live Pale Ale | 5.5% | 37 |
| Lake Shore Fog | 6.5% | 20 |
| Choklat | 10.0% | 65 |
| Mokah | 10.0% | 25 |
| Un*Earthly | 9.5% | 75 |
| IPA | 7.0% | 60 |
| Tangier | 4.6% | 42 |
| Hop Sun Summer Wheat Ale | 5.1% | 30 |
| Choklat Oranj | 10.0% | 60 |
| Thick Mint | 10.0% | 60 |
| 2XSMASH | 8.1% | 60 |
| Cinnamon Roll Imperial Ale | 8.6% | 25 |
| 2X Stout (Double Milk Stout) | 7.5% | 55 |
| 2XIPA | 8.2% | 80 |
| Old Man Winter Ale | 7.5% | 35 |
| Harvest Autumn IPA | 6.7% | 55 |
| Phin & Matt's Extraordinary Ale | 5.7% | 40 |
| Crème Brûlée | 10.0% | 55 |
| Nu Skool IPA | 6.0% | 55 |
| Cold Brew Coffee Pumking | 8.6% | 30 |
Southern Tier Brewing Company offers delivery and serves beer, with payment options including debit cards and NFC payments. The brewery is wheelchair accessible, featuring both wheelchair-accessible parking and entrance.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | 3:00–9:00pm |
| Wednesday | 3:00–9:00pm |