★ 4.8 (535 reviews)
41 Depot St, Powell, OH 43065, USAnocterrabrewing.comNocterra Brewing Co.'s reviewers praise its excellent beer selection, great atmosphere with fire pits and unique decor, and fantastic food truck options, including BBQ from RayRay's and Trail Magic Kitchen, offering a fun backyard party vibe in the city.
| Beer | ABV | IBU |
|---|---|---|
| Mystery Move | 5.5% | 40 |
| Moroccan Swell Line | 6.0% | 9 |
| Tree Well | 7.0% | 65 |
| Sun Scream | 5.0% | 15 |
| California Swell Line | 6.5% | 9 |
| Phase 2 | 6.5% | 60 |
| Terra Java | 8.0% | 25 |
| Split Wheel | 5.1% | 40 |
| Southern Terminus | 6.0% | 24 |
| Beta Beta Flash Flash | 8.5% | 55 |
| Onsight | 6.7% | 55 |
| Bus Eater | 8.5% | 60 |
| Tahitian Swell Line | 6.5% | 9 |
| Dreadmill | 5.0% | 35 |
| Pan Am | 5.5% | 40 |
| Tjikko | 7.0% | 70 |
| The Dan | 5.0% | 24 |
| Ripstop | 6.5% | 40 |
| Parabolic | 5.0% | -- |
| Trail Break | 5.0% | 24 |
| Beta Flash | 6.7% | 55 |
| Noctoberfest | 4.7% | 25 |
| Brink of Disaster | 8.0% | 55 |
| Scioto Coast | 8.9% | 100 |
| Hawaiian Swell Line | 6.5% | 9 |
Nocterra Brewing Co. - Powell offers convenient amenities for patrons. Wheelchair-accessible parking and entrance ensure easy access for all visitors. Additionally, the brewery serves beer and accepts both debit cards and NFC payments, adding to a comfortable and inclusive experience.
| Day | Hours |
|---|---|
| Monday | 2:00–10:00pm |
| Tuesday | 2:00–10:00pm |
| Wednesday | 2:00–10:00pm |
| Thursday | 11:30am–10:00pm |
| Friday | 11:30am–11:00pm |
| Saturday | 11:30am–11:00pm |
| Sunday | 11:30am–8:00pm |