★ 4.8 (144 reviews)
8757 Sancus Blvd, Columbus, OH 43240, USAspiressocial.comSpires Social Brewing Co. is more than a craft brewery; it's a community-driven space where enthusiasts gather to brew, learn, and connect over outstanding beer, creative sodas, and unique experiences. Distinct for its brew-your-own opportunities, educational beer classes, and vibrant events like trivia and yoga sessions, we offer more than taste—our immersive experiences for beer enthusiasts and casual visitors alike.
Spires Social Brewing Co. is praised for its excellent drinks, great atmosphere, and welcoming staff. Reviewers appreciate the relaxed social space, patio area with nature views, and variety of beer options, including unique lagers and stouts.
| Beer | ABV | IBU |
|---|---|---|
| Tropical Manatee | 7.0% | -- |
| Seamróg | 5.5% | -- |
| Haboob | 9.8% | -- |
| You’re Marzen Me Crazy | 5.9% | -- |
| Cookie Monster Stout | 9.0% | -- |
| Impeachable | 6.1% | -- |
| Jim Loves A Blonde Ale | 5.7% | -- |
| PS: I'm Hoppy | 6.3% | -- |
| Belgian Hat Trick | 8.9% | -- |
| Happy Pils | 4.7% | -- |
| Mask Up | 7.4% | -- |
| Majestic Manatee | 7.0% | -- |
| Did You Bring A Saw? | 7.4% | 17 |
| Black Is Beautiful | 10.0% | -- |
| 124 Conch Street | 5.5% | -- |
| Sandy Cheeks | 6.5% | -- |
| It's Venti Not A Large | 5.6% | -- |
| Czech Meow't | 5.0% | 40 |
| Wheat'r North | 5.5% | -- |
| Oh My Gose | 5.0% | -- |
| Uncle Festbier | 5.8% | -- |
| Cornerstone Stout | 9.5% | -- |
| Jack | 7.1% | 34 |
| Spires Social Winter Squash | 7.1% | -- |
| SSBC Lite | 4.8% | -- |
Spires Social Brewing Co. offers on-site parking options, including free parking lots and nearby street parking for customers. The brewery is also wheelchair accessible, with entrance and parking accommodations in place to ensure all visitors can enjoy their beer selection.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Lewis Center OH (2.3km)
4.80
Worthington OH (3.7km)
5.00
Columbus OH (4.1km)
4.70
Westerville OH (5.4km)
4.70
Westerville OH (6.0km)
4.60
Westerville OH (6.0km)
4.20
Lewis Center OH (6.4km)
4.60
Westerville OH (6.5km)
4.70
Powell OH (7.3km)
4.80
Powell OH (7.6km)
4.80
Dublin OH (11.3km)
4.70
Dublin OH (11.4km)
4.50