★ 4.9 (66 reviews)
3710 College Rd Suite 143, Wilmington, NC 28412, USAdrumtroutbrewing.comReviewers praise DrumTrout Brewing Company for its solid beers, friendly bar staff, and welcoming atmosphere, with many enjoying the events and outdoor seating options, making it a convenient spot to grab a drink amidst nearby food options.
Beer | ABV | IBU |
---|---|---|
Dapper Dude | 5.0% | -- |
Invisible Mustache | 5.8% | 10 |
Hipster Grifter Sour | 6.3% | -- |
Shred Sesh | 5.0% | 40 |
Abandon Ship | 9.3% | -- |
Fish Widow IPA | 7.3% | 47 |
Hookset | 5.7% | 44 |
Prop Wash | 5.5% | -- |
Danger Berry Blonde | 5.6% | -- |
Knot Come Loose | 6.6% | -- |
Forty Fathoms Imperial Stout | 10.3% | -- |
Second Cove | 6.3% | -- |
Waves Unridden | 8.5% | -- |
Side Hustle Seltzer | 5.0% | -- |
Pier Pressure | 7.4% | 18 |
Oo-De-Lally Blonde | 5.6% | 21 |
Birds Aren’t Reel | 5.0% | -- |
Yacht Rock | 5.2% | -- |
Maiden Voyage Brown Ale | 5.1% | 29 |
Strike Mission | 6.0% | 34 |
Black Drum | 5.0% | 31 |
Swimmin’ Hole | 3.5% | -- |
Tail Hook |