★ 4.4 (147 reviews)
214 Market St, Wilmington, NC 28401, USAponysaurusbrewing.comPonysaurus Brewing Co. brings a unique, forward-thinking approach to traditional brewing. With roots in a small attic, this whimsical brewery now delights beer enthusiasts across North Carolina. From its Durham roots to Wilmington and Raleigh outposts, Ponysaurus offers crafted beers that blend classic style with experimentation. Savor their rotating tap selections, enjoy outdoor beer gardens, and explore their creative menu alongside live events.
Ponysaurus Brewing Co. offers a unique atmosphere with multiple seating areas, making it a great spot to hang out year-round. They have a wide selection of beers and creative cocktails, along with decent bar food options.
| Beer | ABV | IBU |
|---|---|---|
| Winter IPA | 6.2% | -- |
| Pilsner | 5.5% | 22 |
| Summer IPA | 6.7% | -- |
| Altbier | 5.4% | 35 |
| Extra Pale Ale | 5.8% | 33 |
| Don't Be Mean To People. A Golden Rule Saison | 6.8% | 30 |
| Blackberry Peach Sour Ale | -- | -- |
| Rye Pale Ale | 5.4% | -- |
| Imperial Stout | 8.5% | 59 |
| Réserve Ale | 9.3% | 24 |
| Oyster Saison | 6.4% | 30 |
| Double IPA | 7.8% | 54 |
| Bière De Garde | 6.3% | -- |
| Gosé | 5.4% | 7 |
| Mango Guava Wit | 5.2% | 13 |
| Inauthentico: A Mexican-Style Lager | 5.8% | 17 |
| Export Stout | 6.2% | 23 |
| Counter Culture Coffee Baltic Porter | 6.6% | 30 |
| Belgian Pale Ale | 5.6% | 37 |
| Cherry Sour | 4.8% | 8 |
| Plum Saison | 6.2% | 22 |
| Scottish Ale | 7.2% | -- |
| IPA | 6.3% | 33 |
| Fig Saison | 6.3% | -- |
| The Runaway IPA | 6.3% | -- |
Ponysaurus Brewing Co. offers dine-in, outdoor seating, and serves beer, cocktails, coffee, dessert, dinner, lunch, and brunch options. Amenities include a restroom, takeout, and wheelchair-accessible parking, entrance, and seating areas. They also offer delivery, good for groups, and children, with free parking available on site.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–9:00pm |
Wilmington NC (0.2km)
4.60
Wilmington NC (0.2km)
4.90
Wilmington NC (0.2km)
4.50
Wilmington NC (0.6km)
4.80
Wilmington NC (0.8km)
4.70
Wilmington NC (1.0km)
4.80
Wilmington NC (1.1km)
4.80
Wilmington NC (4.2km)
4.70
Wilmington NC (5.0km)
4.50
Wilmington NC (5.7km)
4.70
Wilmington NC (5.7km)
4.90
Leland NC (5.8km)
4.90