★ 4.6 (693 reviews)
150 W 32nd St, Charlotte, NC 28206, USAnodabrewing.comReviewers praise NoDa Brewing Company for its extensive beer selection, welcoming atmosphere (kid and dog friendly), unique offerings like raw beer and crowlers, and scenic location, making it an excellent choice for various events and gatherings.
| Beer | ABV | IBU |
|---|---|---|
| Hop Cakes | 10.2% | 118 |
| Hoppy Holidays | 6.5% | 60 |
| Hot Pistol | 7.0% | 20 |
| Radio Haze | 6.0% | 20 |
| Cheerwine Ale | 5.2% | 18 |
| Ghost Hop | 5.6% | 50 |
| Gordgeous | 6.4% | 29 |
| Captain Peanut Butter's Chocolate Revenge | 9.2% | 20 |
| Imperial Hop Drop | 9.2% | 120 |
| LiL SLURP | 6.0% | 8 |
| Drop Dead Gordgeous | 8.8% | 20 |
| Hop Drop ‘N Roll | 7.2% | 81 |
| Coco Loco | 6.2% | 40 |
| Ramble On Red | 5.2% | 30 |
| Premium Roast Coffee Stout | 5.5% | 35 |
| Jam Session | 5.1% | 31 |
| Southern Love | 5.5% | 45 |
| NoDaRyeZ'd | 8.7% | 90 |
| Sticky When Wet | 6.3% | 60 |
| Par 4 | 4.0% | 65 |
| Lager Days | 4.5% | 18 |
| NoDajito | 4.8% | 18 |
| CAVU | 4.6% | 18 |
| Good Will Hopping | 7.4% | 70 |
| Big SLURP |