★ 4.8 (504 reviews)
3701 N Davidson St Suite #203, Charlotte, NC 28205, USAdivinebarrel.comImmerse yourself in the vibrant world of Divine Barrel Brewing, where creativity and tradition intertwine. Nestled in Charlotte's lively NoDa neighborhood, this award-winning brewery offers an array of unique beers that cater to every palate, from innovative experiments to timeless classics. Beyond the brews, Divine Barrel is a community hub where weekly trivia nights, vinyl record sessions, and spirited game evenings create an inclusive and lively atmosphere. An absolute must-visit for beer enthusiasts and social butterflies alike.
Divine Barrel Brewing offers a top-notch selection of craft beers, including sours, IPAs, porters, and seltzers, with a welcoming atmosphere that encourages relaxation and socializing. Events and food trucks enhance the experience, making it a gem for beer enthusiasts.
Beer | ABV | IBU |
---|---|---|
Carolina Cobbler - Peach | 6.0% | 5 |
Lunchbox Confidential | 6.0% | 5 |
Faceplant Into Hops | 8.1% | 107 |
Carolina Cobbler - Blueberry | 6.0% | 5 |
When Will Then Be Now? | 4.8% | 26 |
Imaginary Rulebook | 8.0% | 35 |
Universal Language | 6.5% | 95 |
Basement of My Brain | 6.8% | 28 |
Neon Distraction | 7.3% | 20 |
Zest Intentions | 5.5% | -- |
We're Out of Peanut Butter, Porter | 6.8% | -- |
Cadillac Rainbows | 4.0% | -- |
Forty Dollar Bill | 6.5% | 90 |
I did it all for the wookie | 7.2% | 90 |
Climb a Cloud | 6.6% | 15 |
The Feelin’ I Forgot | 6.5% | 90 |
I Can Smell Colors | 6.0% | -- |
Defensive Pancake | 6.8% | 33 |
Perception Is Spoonfed | 6.0% | 5 |
Defensive French Toast | 6.8% | 33 |
Chest Chop | 5.5% | 56 |
Carolina Cobbler - Cherry | 6.0% | -- |
Lead-Filled Snowshoe | 6.5% | 85 |
Playing In Traffic | 6.6% | 5 |
Ice Cream Paint Job (Raspberries, Sweet Cherries and Blueberries) | 4.6% | 5 |
Divine Barrel Brewing offers dine-in and takeout options. Customers can also order for delivery or curbside pickup. Payment methods include debit cards and NFC acceptance. The brewery is wheelchair accessible with parking, entrance, restroom, and seating options available.
Day | Hours |
---|---|
Monday | 4:00–10:00pm |
Tuesday | 4:00–10:00pm |
Wednesday | 4:00–10:00pm |
Thursday | 4:00–10:00pm |
Friday | 12:00–10:00pm |
Saturday | 12:00–10:00pm |
Sunday | 12:00–7:00pm |
Charlotte NC (0.9km)
4.50
Charlotte NC (1.3km)
4.30
Charlotte NC (1.5km)
4.60
Charlotte NC (1.7km)
4.20
Charlotte NC (1.9km)
4.60
Charlotte NC (3.3km)
4.60
Charlotte NC (3.4km)
4.50
Charlotte NC (3.5km)
4.60
Charlotte NC (3.5km)
4.80
Charlotte NC (3.6km)
4.90
Charlotte NC (3.7km)
4.80
Charlotte NC (3.7km)
4.60