★ 4.7 (393 reviews)
2948 US-70, Black Mountain, NC 28711, USApisgahbrewing.comPisgah Brewing Company is a welcoming venue offering exceptional beer, outdoor seating, and ample space to relax amidst beautiful surroundings. The atmosphere is perfect for catching shows, socializing, or simply enjoying quality brews.
| Beer | ABV | IBU |
|---|---|---|
| Peanut Butter Cup Stout | 5.6% | -- |
| Hellbender | 10.3% | 44 |
| Pisgah Pale Ale | 5.1% | 37 |
| Vortex II | 11.2% | 65 |
| Pumpkin Ale | 5.5% | 16 |
| Blueberry Wheat | 5.0% | 17 |
| Oktoberfest | 5.8% | 20 |
| Turtleback Brown | 5.9% | 23 |
| GreyBeard IPA | 6.8% | 33 |
| Summer Ale | 5.0% | -- |
| LEAF Amber | 5.7% | 29 |
| Rouge | 8.1% | 25 |
| Nitro Stout | 5.6% | 25 |
| Cosmos | 7.8% | -- |
| India Pale Ale (IPA) | 7.5% | -- |
| American Lager | 5.5% | -- |
| Vanilla Porter | 6.5% | 27 |
| Cemetery Gates | 6.7% | -- |
| Brite Sky | 6.6% | 30 |
| Valdez | 6.2% | 19 |
| Vortex I | 10.8% | 133 |
| Mole Stout | 7.3% | 47 |
| Red Devil | 9.1% | 11 |
| Porter | 5.9% | 24 |
| Cherry Wheat |