★ 4.7 (388 reviews)
2A Huntsman Pl, Asheville, NC 28803, USAhiwirebrewing.comRelax at Hi-Wire Brewing in Biltmore Village, where vibrant murals and towering beer tanks create an engaging scene. Enjoy balanced, approachable brews from lagers to wild ales in a family-friendly space. Unwind on the large patio or inside, playing games while exploring 25 unique beers. Savor the experience with a rotating food truck or nearby eats vibe that makes every visit unique and inviting for all.
This brewery offers a relaxed atmosphere with various activities, including arcades and games, perfect for families or groups seeking entertainment while enjoying good beer. The on-site food options, such as burgers and tacos, complement the diverse selection of beers, which include unique seltzers and seasonal releases.
| Beer | ABV | IBU |
|---|---|---|
| Strongman Coffee Milk Stout | 5.3% | 25 |
| Hi-Wire Lager | 4.6% | 22 |
| Lo-Pitch Hazy IPA | 5.5% | 45 |
| Bed of Nails | 5.5% | 21 |
| Citra Gose | 4.2% | 5 |
| S'mores Porter | 6.0% | 20 |
| Zirkusfest Oktoberfest | 6.0% | 25 |
| Pink Drink | 4.0% | -- |
| Enchanter | 8.5% | 30 |
| Pink Lemonade Session Sour Ale | 4.2% | 5 |
| Aerialist Spring Lager | 5.5% | 25 |
| Uprisin’ Hefeweizen | 5.0% | -- |
| Elated Winter IPA | 6.2% | 55 |
| 10W-40 | 8.0% | 20 |
| Lion Tamer Rye IPA | 7.0% | 90 |
| Double Hi-Pitch IPA | 9.0% | 65 |
| Man Eater | 8.3% | 93 |
| Mexican Hot Chocolate 10W-40 | 8.0% | 20 |
| Leisure Time Lager | 5.0% | 15 |
| Hi-Pitch Mosaic IPA | 6.7% | 55 |
| Hazy & Juicy & Hoppy & Fresh IPA | 7.5% | 20 |
| Twice as Nice Doppelbock | 10.0% | 20 |
| Hi-Wire Gose | 4.2% | 5 |
| Hop Circus Vol. 5 (Tropical White IPA) | 6.0% | 30 |
| Mountain Water Citrus Splash | 4.5% | 5 |
Hi-Wire Brewing - Biltmore Village offers servesBeer and acceptsDebitCards. The brewery is wheelchairAccessibleParking, wheelchairAccessibleEntrance, wheelchairAccessibleRestroom, and wheelchairAccessibleSeating. Additionally, it has freeStreetParking available.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–9:00pm |
Asheville NC (1.2km)
4.50
Asheville NC (1.8km)
4.80
Asheville NC (2.0km)
4.70
Asheville NC (2.1km)
4.50
Asheville NC (2.1km)
4.80
Asheville NC (2.1km)
4.40
Asheville NC (2.2km)
4.40
Asheville NC (2.3km)
5.00
Asheville NC (2.3km)
4.60
Asheville NC (2.4km)
4.80
Asheville NC (2.4km)
4.40
Asheville NC (2.5km)
4.80