★ 4.8 (77 reviews)
15425 Old Town Dr Suite 118, Parkville, MO 64152, USAbohobrewing.comDiscover the vibrant charm of Boho Brewing, where tradition meets innovation. Nestled in Parkville, MO, our taproom at Creekside offers a curated selection of meticulously crafted brews that cater to diverse tastes. From the crisp, malty notes of our Vienna Lager to the bold, chocolate-rich Baltic Porter, every sip tells a story. Don't miss our limited releases, including the Christmas Wit, featuring aromatic Indian long pepper. Whether you’re a fan of IPA’s refined hoppiness or the tangy zip of a Berliner Weisse, there’s something here for everyone. Join our Beer Club for exclusive perks, or simply enjoy a glass (or two) in our welcoming Taproom.
Reviewers praise Boho Brewing for its growing presence and beautiful space, highlighting the shared outdoor seating area with cornhole and putting green. Beer selection is notable, with standout brews like Kolsch, Cherry Sour, and Black IPA, showcasing owner Rob Mann's expertise.
| Beer | ABV | IBU |
|---|---|---|
| Same Source NEIPA | 6.5% | 30 |
| Hazy IPA | 6.6% | -- |
| Maibock | 7.0% | -- |
| New England IPA | 6.9% | -- |
| Black IPA | 7.7% | -- |
| Czech Pale Lager | -- | -- |
| Gusto Coffee Milk Stout | 5.6% | -- |
| Double Hazy IPA | 8.0% | -- |
| Hop Mandala - New Zealand Cold IPA | 7.0% | 68 |
| Hefeweizen | 5.4% | 12 |
| Parkville Pale Ale | 5.9% | -- |
| Festbier | 5.5% | 25 |
| West Coast IPA | 7.0% | 68 |
| Baltic Porter | 9.0% | 37 |
| Czech Style Dark Lager | 5.3% | -- |
| Czech Style Lager | 4.6% | -- |
| Vienna Lager | 5.0% | 27 |
| DDH New England IPA | 6.4% | 38 |
| Kölsch | 4.7% | 17 |
| West Coast Pale Ale | 5.7% | -- |
| Altus | 5.0% | 15 |
| Tropical Double IPA | 8.0% | 45 |
| Creekside Cream Ale | 5.0% | 15 |
| Cherry Lime Berliner (Chelsey's Birthday Beer) |