★ 4.7 (169 reviews)
4015 Foster Ave #400, Baltimore, MD 21224, USAmobtownbrewing.comMobtown Brewing Company offers a welcoming atmosphere with industrial-chic decor, friendly staff, and a variety of beers. The brewery also welcomes dogs, providing a convenient spot to grab a pint or food truck meal while socializing with locals and their pets.
| Beer | ABV | IBU |
|---|---|---|
| Tiny Purple Fishes | 6.1% | 20 |
| All Together | 6.5% | 10 |
| Negative Octopus | 8.0% | 16 |
| 41 Year Lapse | 5.3% | 30 |
| Pelennor Fields | 6.4% | 51 |
| Kitties 'n' Beer | 7.0% | 10 |
| Lost Shades | 6.2% | 22 |
| Moonlight Greatsword | 8.0% | 40 |
| Dangerous Nights | 5.1% | 25 |
| Blacksmith | 6.2% | 35 |
| And Mobtown Will Answer | 6.5% | 25 |
| Able And Miss Baker | 5.2% | 12 |
| The Doctor Says I'm Hazy | 6.5% | 30 |
| Hand of Your Creator | 7.7% | 47 |
| Breaking Bradish | 6.0% | 30 |
| Mobtoberfest | 6.3% | 26 |
| Pasta Water | 6.3% | 31 |
| Natty Dough | 5.1% | 24 |
| Ex-Girlfriend | 6.0% | 10 |
| Counterclockwise Pilsner | 5.4% | 28 |
| First Kick | 5.2% | 30 |
| Internal Fixation | 9.0% | -- |
| Priceless Advice |