★ 4.7 (569 reviews)
1900 E Lombard St, Baltimore, MD 21231, USAministryofbrewing.comInside the revitalized former St. Michael’s Church, Ministry of Brewing offers a space where history meets flavorful craft beer, community events, and a commitment to education and philanthropy. Alongside 32 rotating taps featuring classics and seasonal creations, enjoy local food trucks and a family-friendly atmosphere. Discover their unique line of craft sodas and explore their mission-driven initiatives making an impact in Baltimore’s community.
Ministry Brewery is praised for its unique location, excellent beer selection, and top-notch customer service, creating a lively and inviting atmosphere that's both historic and modern.
| Beer | ABV | IBU |
|---|---|---|
| Fresh Flannel | 6.2% | -- |
| 9.9 Problems | 9.9% | -- |
| Rebuilding Year | 5.2% | -- |
| Spice Must Flow | 5.9% | -- |
| Sunglasses At Night | 4.9% | -- |
| Nectaronicon | 7.3% | -- |
| A Kolsch With No Name | 4.8% | -- |
| Slow Motion | 7.5% | -- |
| Dark Wave | 6.6% | -- |
| Old Maude | 5.2% | -- |
| Hound’s Tooth | 6.3% | -- |
| Festbier | 6.0% | -- |
| Shot In the Dark | 6.6% | -- |
| Dirty Maude | 5.6% | -- |
| Imperial Wispy | 8.4% | -- |
| 7:54 | 6.8% | -- |
| Planetary | 7.6% | -- |
| Pretty Vagrant | 5.0% | -- |
| Esmeralda | 5.0% | -- |
| Silly Walks | 7.1% | -- |
| Cafe IPA | 6.4% | -- |
| The Point | 5.2% | 29 |
| Lady Day | 5.2% | -- |
| Wispy | 5.5% | -- |
| Shishkaberry | 5.8% | -- |
Ministry of Brewing offers takeout and serves beer. Amenities include wheelchair-accessible entrances for customers with mobility needs, while contactless payment options like NFC are accepted to enhance the user experience. A convenient service is also available through mobile payments, including debit cards.
| Day | Hours |
|---|---|
| Monday | 5:00–9:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–8:00pm |
Baltimore MD (2.1km)
4.30
Baltimore MD (2.4km)
4.70
Baltimore MD (2.4km)
4.60
Baltimore MD (2.5km)
4.70
Baltimore MD (2.5km)
4.60
Baltimore MD (2.7km)
4.60
Baltimore MD (2.8km)
4.50
Baltimore MD (3.5km)
4.90
Baltimore MD (3.6km)
4.80
Baltimore MD (3.6km)
4.90
Baltimore MD (3.7km)
4.80
Baltimore MD (4.1km)
4.80