★ 4.6 (303 reviews)
466 Rue Main, Hudson, QC J0P 1H0, Canadacardinalhudson.comTucked into the heart of Hudson, Microbrasserie Cardinal reinvents the former autobody shop into a vibrant destination where history meets hoppiness. Here, the energy of live performances—think rock, jazz, and blues—mingles seamlessly with the richness of their craft brews. Take a sip of their revered ESB, brimming with velvety smoothness, or let their invigorating Flagship Lager refresh your senses. Beyond the beer, Cardinal is a community cornerstone, where local talent takes the stage weekly and a monthly open mic night turns the spotlight on fresh faces. The spirit of Hudson pulsates through every corner, whether you’re humming along to live tunes or savoring each sip of their latest seasonal creation.
Cardinal Brewing offers excellent service, atmosphere, and beer selection, making it a great destination for visitors and locals alike, with amenities like food, live events, and a charming community vibe, creating an enjoyable experience for all.
Beer | ABV | IBU |
---|---|---|
Vienna Lager | 5.0% | -- |
Winter Warmer | 8.1% | -- |
Smoked Scotch Ale | -- | -- |
Extra Special Bob's Bitter | 5.2% | -- |
Blood Orange Dark Ale (BODA) | 7.3% | -- |
California Common | -- | -- |
Cascade Dark Ale | 5.3% | -- |
Cardinal Porter | -- | -- |
Amber | 5.7% | -- |
Tangerine Black Peppercorn Saison | 6.3% | -- |
The Last Unicorn | 6.9% | -- |
Cardinal Red | 6.8% | -- |
Mosaic | 5.7% | -- |
American Strong | 6.8% | -- |
Brown Ale | 5.2% | -- |
Dark Lager | 5.0% | -- |
Cardinal Blonde | 3.2% | 45 |
Slowpoke Belgian Strong Ale | 9.0% | -- |
Hazy IPA | 7.5% | -- |
Oktoberfest | 5.7% | -- |
Old School Hefeweizen | 4.9% | -- |
Blonde 001 | -- | -- |
Viva Farms Strawberry Blond | 3.5% | -- |
SVC IPA |