★ 4.4 (75 reviews)
1473 Chem. Principal, Saint-Joseph-du-Lac, QC J0N 1M0, Canadadomainelafrance.comDomaine Lafrance is where Quebec's terroir captivates the senses. Immerse yourself in autumn's bounty with over 20 heirloom apple varieties, or witness the enchanting blooms each spring. From the intricate process of crafting ice cider to the warmth of the sugar shack, every moment here is a celebration of nature and legacy. Savor traditional beignets dusted with maple sugar or explore the cellar's refined ciders and exclusive spirits, all while enjoying the ambience of a family-run estate that blends heritage with modern artistry.
Domaine Lafrance is a lovely destination with beautiful gardens, tasty products, and unique offerings like a cidery and distillery. Guests enjoy the orchard's playgrounds, delicious treats like donuts, and the relaxing atmosphere amidst blooming trees and picturesque landscapes.
| Beer | ABV | IBU |
|---|---|---|
| Domaine Lafrance -- Cuvée Spéciale Récolte 2013 | 11.0% | -- |
| Cidre Bio Pétillant Gazéifié | 6.5% | -- |
| Rick Special Blend (No 1) | 7.5% | -- |
| Selection Geneva Rose | 8.0% | -- |
| Cidre Bio Rosé | 6.5% | -- |
| Blanc Bec Bio | 9.0% | -- |
| Cé Sûr | 6.5% | -- |
| Le Cidrérable | 10.0% | -- |
| Le Tonnelet | 18.0% | -- |
| CID Cuivre | 10.0% | -- |
| Darragon Dit Lafrance (Édition Limitée Du Terroir) | 10.5% | -- |
| Tin Toé | 12.0% | -- |
| Cuvée 525 Biologique | 9.0% | -- |
| Cidre Bio | 12.0% | -- |
| Cidre De Glace Cuvée Spéciale | 10.0% | -- |
| Domaine Lafrance Cuvée Spéciale Récolte 2009 | 9.5% | -- |
| Cidre Mousseux Rosé Gazéifié | 9.5% | -- |
| Jardin D'Éden | 12.0% | -- |
| Cidre De Glace Lafrance | 11.0% | -- |
| Cidre Mousseux Gazéifié | 9.5% | -- |
| Darrahob Des Bois Veilli En Fût De Chène De Brandy De Pomme | 8.0% | -- |
| Bin Kin | 7.5% | -- |
| Domaine Lafrance Cuvée Spéciale Récolte 2010 | 11.0% | -- |
| Cidre Un Peu Flou Alias Le Rick Special Blend N°3 | 7.8% | -- |
| Pressoir Du Faubourg | 13.0% | -- |
| Day | Hours |
|---|---|
| Monday | 8:00am–4:00pm |
| Tuesday | 8:00am–4:00pm |
| Wednesday | 8:00am–4:00pm |
| Thursday | 8:00am–4:00pm |
| Friday | 8:00am–4:00pm |
| Saturday | closed |
| Sunday | closed |
Saint-Joseph-du-Lac QC (2.3km)
4.40
Deux-Montagnes QC (4.7km)
4.80
Deux-Montagnes QC (5.2km)
5.00
Deux-Montagnes QC (7.9km)
3.80
Deux-Montagnes QC (9.5km)
4.70
Saint-Eustache QC (9.5km)
4.60
Oka QC (10.4km)
4.90
Hudson QC (13.6km)
4.60
Laval QC (14.9km)
4.60
Mirabel QC (15.2km)
4.50
Boisbriand QC (15.4km)
4.90
Vaudreuil-Dorion QC (15.6km)
4.80