★ 4.8 (73 reviews)
1299 Bay Ave, Trail, BC V1R 4A5, Canadatailoutbrewing.comTailout Brewing in Trail, BC, is a haven for outdoor enthusiasts and beer lovers alike. After a day of skiing or fishing, retreat to their rustic taproom to enjoy fresh, locally-sourced beers and hearty meals. Community-focused, they host unique events like fly-tying clinics and trivia nights, making it more than just a brewery—it's a hub for connection and adventure.
Reviews highlight Tailout Brewing's excellent food, particularly the fish & chips, as well as its great beer selection. The establishment boasts friendly service, clean and unique bathroom facilities, and a welcoming atmosphere with on-site art sales and community events.
Beer | ABV | IBU |
---|---|---|
Isolation Blues Blueberry Sour | 6.7% | 13 |
Hops-A-Latté | 7.0% | 95 |
Stoked Spokes | 4.5% | 35 |
English Bitter | 4.2% | 20 |
Where's the Paddle | 4.0% | 30 |
Bombi Blonde | 5.5% | 26 |
Bonfire Brown | 5.0% | 23 |
Riverside Raspberry Lime Kettle Sour | 6.0% | 10 |
Inflation Blues | 5.4% | 14 |
Black Diamond Black IPA | 6.2% | 70 |
Single Spey IPA | 6.0% | 85 |
Keep Jumbo | 4.0% | 16 |
Honey Hole Brown | 4.6% | 22 |
Chromer Kolsch | 4.5% | -- |
Heff Off!! Hefeweizen | 4.7% | 15 |
Syringa Dry-Hopped Kettle Sour | 5.0% | 10 |
Sundown Blood Orange Hazy IPA | 6.0% | 30 |
First Cast IPA | 6.0% | 88 |
Decompression Session | 4.8% | 30 |
Back Eddy Nut Brown | 5.0% | 22 |
Shoot Your Rye Out - Rye IPA | 6.5% | 40 |
Change of Pace | 5.4% | 10 |
Party Laps Hazy Session IPA | 4.5% | -- |
Change of Pace Elderberry Lemonade Kettle Sour |