★ 4.7 (155 reviews)
1990F Columbia Ave, Rossland, BC V0G 1Y0, Canadarosslandbeer.comReviewers praise Rossland Beer Company for its lively atmosphere, friendly staff, and excellent craft beers, including cider. The brewery is often visited as a relaxing spot with great conversation, making it a go-to destination in the area.
Beer | ABV | IBU |
---|---|---|
West Coast Pilsner | 4.8% | -- |
Juicy Goosey | 5.0% | -- |
Pillow Chaser | -- | -- |
Nectron Bomb IPA | 6.0% | -- |
Ranger Ray | 5.2% | 30 |
Dream Come True Hazy IPA | 6.0% | -- |
Peaks & Valleys Hazy IPA | 6.5% | -- |
New Zealand Pilsner | -- | -- |
All Night Long | 5.5% | -- |
Two Weeks Notice | 7.2% | -- |
Full Send Session Ale | 5.0% | -- |
Cousin Vinny’s Cream Ale | 4.5% | -- |
Fred IPA | 6.0% | -- |
Too Lazy To Be Hazy | 6.2% | -- |
Citra Sour | 5.5% | -- |
Magnum, Simcoe Amarillo | 5.0% | 30 |
Battle of the Blackberry | 5.2% | -- |
Simple Pleasures Sour IPA | -- | -- |
Rossland Genuine Draft | 4.8% | -- |
Jean Jacket Pale Ale | 5.0% | -- |
Amarillo Nights | 5.0% | -- |
Spruce Tip IPA | 6.5% | -- |
Boogie Nights IPA | -- | -- |
Golden Chariot Kolsch | 5.0% | -- |
Super Friday | 6.5% | -- |
The Rossland Beer Company offers wheelchair accessible parking and entrance options for patrons with disabilities. The brewery also has a convenient location with free parking lot access, adding to the overall visitor experience in Rossland.
Day | Hours |
---|---|
Monday | 1:00–8:00pm |
Tuesday | 1:00–8:00pm |
Wednesday | 1:00–8:00pm |
Thursday | 1:00–9:00pm |
Friday | 1:00–9:00pm |
Saturday | 1:00–9:00pm |
Sunday | 1:00–8:00pm |
The Rossland Beer Company is a hidden gem where each sip tells a story. This isn't just beer—it's a taste of Rossland's Community spirit and passion.
Trail BC (7.1km)
4.40
Trail BC (7.1km)
4.80
Salmo BC (40.3km)
4.70