★ 4.6 (301 reviews)
707 Market St, Parkersburg, WV 26101, USAparkersburgbrewing.comNestled in thehistoric heart of West Virginia, Parkersburg Brewing Co.revives and reimagines the state's brewing tradition with its distinctive craft beers. This heritage-rich brewery offers an innovative lineup, from gold medal-winning ales to unique small-batch infusions, reflecting the essence of Appalachian and regional brewing history. With its roots tracing back to 1864, Parkersburg Brewing Co. places a strong emphasis on community and handcrafted quality, providing a welcoming space through regularly hosted events like 'Taco Tuesdays' and Mug Club exclusives.
Reviewers praised Parkersburg Brewing Co.'s welcoming atmosphere and attentive service. Food was a mixed bag, with highlights including soft pretzels, crispy fries, and standout sandwiches and beers like the grapefruit IPA and chocolate doughnut stout.
Beer | ABV | IBU |
---|---|---|
On the Lam Oatmeal Stout | 4.7% | 35 |
Helles Angel | 7.0% | 25 |
Fibonacci Dossier | 6.7% | 62 |
Knotty Or Nice | 5.3% | -- |
Natural Genius 1082 IPA | 6.2% | -- |
Hip Hef | 5.4% | 14 |
MoJoe Coffee Milk Stout | 6.3% | 49 |
Citrus Tsunami | 7.2% | 97 |
Blonde On Blonde | 4.6% | 21 |
Bushwa Berliner Wiesse | 2.7% | 5 |
A Study In Scarlet | 6.2% | -- |
Cell Block 304 | 5.7% | 35 |
From Ash And Ember | 7.1% | 85 |
Zen Juice Blood Orange Hefeweizen | 5.6% | -- |
POW Daze | 8.3% | 87 |
EL MONTANISTA | 4.9% | -- |
Spa Daze Raspberry Berliner Weisse | 3.4% | -- |
Luponic Rhapsody New England IPA | 7.3% | 78 |
Arahant (Formerly Savant) Blackberry Sage Saison | 7.4% | 24 |
Muck Savage Irish Braggot | 9.4% | -- |
Connection 304 | 5.0% | 30 |
Palooka Pale Ale |