★ 4.4 (601 reviews)
4017 80th St, Kenosha, WI 53142, USAkenoshabrewingcompany.comKenosha Brewing Company, born from a legacy over 90 years deep, is where tradition meets innovation. Embracing the motto 'Craft for Craft's Sake,' we brew with passion, using premium hops, grains, and malts, along with some of the Midwest's finest water. Our taproom, nestled in a historic building, invites you to cosy up and explore a world of flavors through our inventive beer flights. Savor ourspent grain flour-infused menu, from our celebrated cheese curds to gourmet sandwiches, each crafted to complement the artistry in our beers. And when the seasons change, our expansive patio becomes the perfect spot for casual gatherings, turning every sip into a memorable experience.
The Kenosha Brewing Company is praised for its welcoming atmosphere, excellent food options, including standout dishes like Italian Beef sandwiches and poutine tots, and an impressive selection of craft beers, including standouts like a bourbon barrel coffee stout.
| Beer | ABV | IBU |
|---|---|---|
| Hummer | 6.5% | -- |
| IPA | 7.1% | 74 |
| Oktoberfest | 5.5% | -- |
| Kenosha Oatmeal Stout | 7.1% | 35 |
| I'll Be Bock | 5.9% | -- |
| Nitro Oatmeal Stout | 6.3% | -- |
| Amber Ale | 5.8% | 38 |
| Morning Blues | 6.5% | -- |
| Totally Rachel's | 6.3% | -- |
| Port Roast | 8.8% | -- |
| Cherry Smack | 6.9% | -- |
| Slam Dunkel | 5.6% | -- |
| Pale Ale | 5.2% | 58 |
| NEIPA | 5.2% | -- |
| Porter | 6.5% | 30 |
| Bucket List Barley Wine | 10.5% | -- |
| RyeWheatSki | 4.8% | -- |
| Bronze & Hoppy Ale | 6.5% | -- |
| Bee's Nutz | 7.0% | -- |
| Scarlet ESB | 6.2% | -- |
| Blonde Ale | 5.0% | 24 |
| Super B Kenosha | 9.1% | -- |
| Sunburst Lager | 7.5% | -- |
| WAYNE | 5.1% | 12 |
| Barnyard Sahti |