★ 4.8 (221 reviews)
738 Rainier St, Snohomish, WA 98290, USAhaywirebrewingco.comWith roots planted in a passion for craft beer, Haywire Brewing Co. weaves together tradition and innovation. This rustic-chic brewery isn't just a place for exceptional beers—it's a space where communities unite. From bronze to silver-award-winning brews, Haywire delivers flavors that reflect the artistry of craft beer, all while maintaining a down-to-earth charm. It’s where every sip feels like home.
Haywire Brewing Co is praised for its welcoming atmosphere and friendly staff, offering a unique blend of rustic charm and modern comforts in an inviting setting. Beer selection and quality are also commended, with rotating food options adding to the appeal.
| Beer | ABV | IBU |
|---|---|---|
| Lord Hill Centennial Pale Ale | 5.9% | 46 |
| Crazy Heifer | 5.2% | 29 |
| S.M.A.S.H. | 7.0% | 33 |
| Ginger Bread | 5.5% | -- |
| Northwestie | 6.8% | 80 |
| Rye'd Into the Dark | 6.3% | -- |
| Dairyland Chocolate Stout | 7.4% | -- |
| Cheeky Bloke | 5.0% | 36 |
| Field of Wheat | 5.0% | -- |
| Foxtrail | 5.4% | 35 |
| Farmhand Pilsner | 4.7% | -- |
| Upsi-Daisy | 7.4% | -- |
| Oopsie Daisy Hazy IPA | 6.4% | 40 |
| Hen Pecked Amber | 6.9% | -- |
| "U" Pick | 5.6% | -- |
| Queen B | 4.7% | 24 |
| Sugar Bear Honey Brown | 5.2% | 24 |
| Drury Lane | 5.0% | -- |
| Dude, Where's Mee Kilt? | 7.0% | 39 |
| Jersey Brown | 5.2% | 23 |
| Going A Rye | 6.5% | -- |
| Yodel-Aye-EE-Hoo | 5.3% | 13 |
| Silli Yak | 4.9% | -- |
| Silo | 5.0% | -- |
| Pig Sty |