★ 4.7 (318 reviews)
4811 Bethlehem Rd STE A, Richmond, VA 23230, USAbluebeecider.comVirginia's first urban cidery, Blue Bee Cider, reimagines tradition by uniting past and present through heirloom apples sourced from the mountains of Virginia. Our naturally gluten-free ciders range from bone dry to dessert, featuring single varietal apples and innovative infusions. Enjoy guided tastings, flights, or glasses in our inviting tasting room, where dog-friendly fun and family gatherings are always welcome. Don't miss the Spring Sip & Snip Flower Bar event and our quarterly Cider Club shipments with exclusive perks.
Blue Bee Cider is praised for its unique location, festive atmosphere, and varied drink options, including gluten-free choices. Customers rave about the ciders' crispness and deliciousness, as well as the welcoming and comfortable space.
| Beer | ABV | IBU |
|---|---|---|
| Cross Pollinate | 8.0% | -- |
| Aragon 1904 | 8.6% | -- |
| Orchard Potluck: Spitzenburg | 8.5% | -- |
| Hierophant | 10.0% | -- |
| Peach Madness | 8.5% | -- |
| Wild Honey | 8.0% | -- |
| Charred Ordinary | 8.3% | -- |
| Petit Manchurian | 10.0% | -- |
| Blackberry Ginger | 8.5% | -- |
| Rocky Ridge Reserve | 8.0% | -- |
| Orchard Potluck: Winesap Trappist | 8.0% | -- |
| Orchard Potluck: Golden Russet | 9.5% | -- |
| Orchard Potluck: Smoked Winesap / Stayman | 8.5% | -- |
| Hewe's Crab | 8.5% | -- |
| Fanfare | 8.0% | -- |
| Harrison | 8.5% | -- |
| Orchard Potluck: York | 8.5% | -- |
| Mill Race Bramble | 7.0% | -- |
| Trifecta | 8.5% | -- |
| Hopsap Shandy | 8.0% | -- |
| Firecracker | 16.0% | -- |
| Orchard Potluck: Saison | 8.5% | -- |
| Harvest Ration | 18.0% | -- |
| Orchard Potluck: Dabinett | 8.0% | -- |
| Hops Addition |