★ 4.5 (389 reviews)
735 E 23rd St, Norfolk, VA 23504, USAmakers.beerMaker's Craft Brewery offers a relaxed atmosphere with amenities like a pool, board games, outdoor space, and kids' snacks. The brewery has a variety of beers, including unique options like the Raspberry Wheat and Ghost Pepper Stout, as well as a humidor and cigar lounge.
Beer | ABV | IBU |
---|---|---|
Ghost Pepper Stout | 5.4% | 20 |
The Thuringian Black Lager | 5.1% | 20 |
Court Jester IPA | 5.1% | 20 |
Hazy Nectar IPA | 7.2% | -- |
Belgian Witbier | 5.6% | 23 |
Ginger Lemongrass Wheat | 5.6% | -- |
Rye Pale Ale | 5.2% | 40 |
Rauchbier | 3.5% | 10 |
Experimental Pils Ale | 5.3% | 22 |
Dry Hopped IPA | 5.7% | 47 |
Sweet Stout | 5.9% | 15 |
World War Moo | 6.0% | -- |
Aunt Patty’s Porter | 6.0% | 30 |
Raspberry Wheat | 5.3% | 10 |
Uncle Duncan's Dunkelweiss | 5.2% | 12 |
Brewer’s Tears | 6.5% | -- |
Murder Hornet | 8.3% | 88 |
Habanero Stout | 5.4% | 15 |
English Pub Ale | 6.0% | 23 |
2019 Black Friday Bourbon Barrel Stout | 7.5% | 15 |
Fuhgeddaboudit | 5.6% | -- |
Festbier | 5.0% | -- |
Awe-Inspired | 5.0% | -- |
Red IPA | 5.3% | 39 |
“CJ DIPA” Double IPA | 8.3% | 57 |
Maker's Craft Brewery offers wheelchair accessible parking and entrance, restroom, and seating areas. Beer can be served upon arrival. Free street parking is also available for customers. Delivery and NFC payment options are available at the brewery.
Day | Hours |
---|---|
Monday | 4:00–9:00pm |
Tuesday | 4:00–9:00pm |
Wednesday | 4:00–9:00pm |
Thursday | 4:00–9:00pm |
Friday | 11:30am–10:00pm |
Saturday | 11:30am–10:00pm |
Sunday | 12:00–7:00pm |
Norfolk VA (0.5km)
4.80
Norfolk VA (0.7km)
4.40
Norfolk VA (1.1km)
4.60
Norfolk VA (2.4km)
4.80
Norfolk VA (2.6km)
4.70
Norfolk VA (2.8km)
4.70
Norfolk VA (2.8km)
4.70
Portsmouth VA (4.4km)
4.80
Norfolk VA (9.2km)
4.60
Norfolk VA (10.1km)
4.50
Portsmouth VA (10.4km)
4.90
Portsmouth VA (10.7km)
4.60