★ 5 (71 reviews)
6565 Blacksburg Rd, Catawba, VA 24070, USAsolsticefarmbrewery.comSolstice Farm Brewery offers an exceptional experience, with a diverse beer selection, fun games for all ages, and a picturesque setting that sets it apart from other breweries. Non-beer drinkers are also catered to with homemade seltzer options.
| Beer | ABV | IBU |
|---|---|---|
| Pollux | 10.0% | -- |
| Sharp Top Gose | 4.5% | -- |
| Michale Brown | 5.0% | -- |
| Kokua | 4.2% | -- |
| LEDA | 10.0% | -- |
| Grouse Trail | 5.0% | -- |
| Abbott Rye IPA | 5.5% | -- |
| Castor | 10.0% | -- |
| Skadi | 8.1% | -- |
| Pickle Branch Shelter | -- | -- |
| Ferrier Trail | 5.0% | -- |
| Veles | 10.0% | -- |
| Sinking Creek | 5.0% | -- |
| North Mountain ESB | 4.5% | -- |
| Jonakr | 5.7% | -- |
| Hay Rock | 4.8% | -- |
| Tapio Maple Spruce Wheatwine Sle | 9.0% | -- |
| Craig Creek | 5.0% | -- |
| Rice Fields American Lagar | 5.0% | -- |
| Keffer Oak Smoked Lager | 5.0% | -- |
| Mile #706 | 6.0% | -- |
| Thru Hiker | 7.0% | -- |
| Brush Mountain German Pils Lager | 5.0% | -- |
| Dragon’s Tooth | 5.7% | -- |
| Mile 1484 | -- | -- |
Solstice Farm Brewery offers curbside pickup for convenience, serving a variety of beers. They accept debit cards and NFC payments for easy transactions. The brewery is wheelchair accessible, with parking, entrance, and restroom options available for patrons with mobility needs.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 3:00–8:00pm |