★ 4.6 (694 reviews)
936 S 300 W, Salt Lake City, UT 84101, USAtfbrewing.comNestled in the Granary District near downtown Salt Lake City, Templin Family Brewing is a welcoming space where tradition meets innovation. It's a place for friends and family to gather, sip on premium beer, enjoy live events, and soak in the Bavarian-inspired tradition of brewing, complete with high-quality ingredients and a passion for craftsmanship.
Templin Family Brewing is praised for its unique beer offerings, including medal-winning brews and unusual selections. The brewery boasts an excellent outdoor space with comfortable seating areas, food options, and a pet-friendly atmosphere that fosters a welcoming vibe.
| Beer | ABV | IBU |
|---|---|---|
| American Avenue Pale Ale | 5.0% | -- |
| Beechwood Rauchbier | 5.0% | 20 |
| Guava Coconut Berliner Weisse | 4.2% | 4 |
| Ethereal Leichte Weisse | 5.0% | -- |
| Berliner Weisse with Guava, Coconut, and Mint | 4.2% | -- |
| Schwarzbier | 4.0% | -- |
| Squirrel | 6.5% | -- |
| Watermelon Gose | 5.0% | -- |
| Jesse Delmar | 12.0% | -- |
| Helles | 4.0% | 17 |
| 210 IPA | 6.2% | -- |
| Ferda | 8.2% | 72 |
| Berliner Weisse with Pineapple | 4.0% | -- |
| Jellyfish | 7.7% | -- |
| Albion | 10.2% | 51 |
| Hollahaze Juicy IPA | 7.4% | 42 |
| Wicked Sea Party | 5.0% | -- |
| Lingonberry Berliner Weisse | 4.2% | -- |
| Northern Red Pale Ale | 7.5% | -- |
| Jarda | 5.0% | -- |
| Bavarian Dunkel Lager | 4.0% | -- |
| Granary Kellerbier | 5.0% | 33 |
| Oktoberfest Märzen | 4.0% | -- |
| Delmar | 11.5% | -- |
| TDH Corduroy | 7.7% | -- |
Templin Family Brewing offers servesBeer and freeStreetParking amenities. The brewery also features a wheelchairAccessibleEntrance and wheelchairAccessibleParking option. Additionally, it accepts debit cards through acceptsDebitCards and NFC payments via acceptsNfc.
| Day | Hours |
|---|---|
| Monday | 12:00–11:00pm |
| Tuesday | 12:00–11:00pm |
| Wednesday | 12:00–11:00pm |
| Thursday | 12:00–11:00pm |
| Friday | 12:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–10:00pm |
Salt Lake City UT (0.3km)
5.00
Salt Lake City UT (0.3km)
5.00
Salt Lake City UT (0.4km)
4.90
Salt Lake City UT (0.4km)
4.70
Salt Lake City UT (0.8km)
4.30
Salt Lake City UT (1.0km)
4.80
Salt Lake City UT (1.0km)
4.60
Salt Lake City UT (1.1km)
4.60
Salt Lake City UT (1.2km)
4.70
Salt Lake City UT (1.6km)
4.40
Salt Lake City UT (1.6km)
4.80
Salt Lake City UT (1.7km)
4.20