★ 4.6 (3836 reviews)
132 Franklin St, Clarksville, TN 37040, USAblackhorsebrews.comDiscover Blackhorse Brewery, where every sip is an adventure! From the smooth Vanilla Cream Ale to the bold Blackhorse IPA, each brew is crafted with passion. Our Clarksville Brewpub pairs award-winning beers like Coalminer’s Stout and Hefeweizen with a meny of creative dishes. Join us for live music, family-friendly fun, and unique events like our popular burlesque nights. Whether you're a hophead, ale aficionado, or cider lover, there's something here to tempt your taste buds. Blackhorse Brewery: bringing people together, one pint at a time!
People enjoyed the pub's good food, particularly the fried green tomatoes, Blackhorse pizza, and mac & cheese. Service was consistently friendly, with helpful servers like Carmen and Johnathan providing excellent care. Atmosphere was also praised for being great.
| Beer | ABV | IBU |
|---|---|---|
| Black & Tan (Coffee Milk Stout & Vanilla Cream Ale) | -- | -- |
| Blackhorse IPA | 7.2% | 70 |
| Warhorse (Barrel-Aged) | 10.0% | 35 |
| Sweet Red | -- | -- |
| Black & Tan (Coalminer's Stout & Vanilla Cream Ale) | -- | -- |
| Oktoberfest | 5.5% | 20 |
| McGee's Pale Ale | 5.0% | 42 |
| Vanilla Cream Ale | 4.8% | 8 |
| Barnstormer Red Ale | 5.2% | 24 |
| Coffee Milk Stout | 5.5% | 38 |
| Stargazer | 9.0% | 50 |
| Hoppy Wheat | 5.0% | 16 |
| Koru | 6.9% | 60 |
| Blackhorse Blonde Ale | 4.7% | 7 |
| Hefeweizen | 4.9% | 11 |
| Side Hustle Sour | 5.6% | 8 |
| Peach Saison | 6.5% | 12 |
| Dubbel Dubbel | 6.6% | 27 |
| Coalminer's Stout | 5.5% | 38 |
| Nut Brown Ale | 5.5% | 11 |
| Verano | 4.8% | 16 |
| Bad Apple Cider | 7.2% | -- |
| Kentucky Common | 4.8% | 15 |
| Legacy Parks Trail Ale Hazy IPA | 7.7% | 45 |
| Wicked Harvest | 10.0% | 14 |
The Blackhorse Pub & Brewery Clarksville offers dine-in, curbside pickup, takeout, and wheelchair accessible seating. It also features a paid parking lot, accepts various payment methods, serves beer, cocktails, and wine, making it suitable for groups, sports viewing, and individuals with disabilities.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–12:00am |
| Saturday | 10:30am–12:00am |
| Sunday | 10:30am–10:00pm |
Clarksville TN (1.0km)
4.80
Clarksville TN (1.1km)
4.70
Clarksville TN (4.2km)
4.90
Clarksville TN (10.7km)
4.80
Hopkinsville KY (39.6km)
4.80
Springfield TN (42.4km)
4.80