★ 4.4 (1630 reviews)
441 N Hall Rd, Alcoa, TN 37701, USAblackhorsebrews.comWhere craft meets community, Blackhorse Pub & Brewery in Alcoa is a vibrant blending of handcrafted Tennessee ales, delicious eats, and lively vibes. Since '92, this local gem has been bringing people together with its cozy beer garden, live music, and dog-friendly atmosphere. Sip on their Vanilla Cream Ale in the sun, or savor the Blackhorse IPA with a made-to-order flatbread. Happy hours, weekend brunch, and seasonal brews make every visit unique.
People generally enjoyed their meals at Blackhorse Pub & Brewery Alcoa, praising dishes such as fried green tomatoes, prime rib sandwiches, burgers, and salads for being delicious and well-prepared. Atmosphere is also a highlight, with many appreciating the cozy bar area, friendly service, and pleasant seating options.
| Beer | ABV | IBU |
|---|---|---|
| Black & Tan (Coffee Milk Stout & Vanilla Cream Ale) | -- | -- |
| Blackhorse IPA | 7.2% | 70 |
| Warhorse (Barrel-Aged) | 10.0% | 35 |
| Sweet Red | -- | -- |
| Black & Tan (Coalminer's Stout & Vanilla Cream Ale) | -- | -- |
| Oktoberfest | 5.5% | 20 |
| McGee's Pale Ale | 5.0% | 42 |
| Vanilla Cream Ale | 4.8% | 8 |
| Barnstormer Red Ale | 5.2% | 24 |
| Coffee Milk Stout | 5.5% | 38 |
| Stargazer | 9.0% | 50 |
| Hoppy Wheat | 5.0% | 16 |
| Koru | 6.9% | 60 |
| Blackhorse Blonde Ale | 4.7% | 7 |
| Hefeweizen | 4.9% | 11 |
| Side Hustle Sour | 5.6% | 8 |
| Peach Saison | 6.5% | 12 |
| Dubbel Dubbel | 6.6% | 27 |
| Coalminer's Stout | 5.5% | 38 |
| Nut Brown Ale | 5.5% | 11 |
| Verano | 4.8% | 16 |
| Bad Apple Cider | 7.2% | -- |
| Kentucky Common | 4.8% | 15 |
| Legacy Parks Trail Ale Hazy IPA | 7.7% | 45 |
| Wicked Harvest | 10.0% | 14 |
Blackhorse Pub & Brewery Alcoa offers a casual dining experience with outdoor seating and live music. They serve a variety of food options including breakfast, lunch, dinner, brunch, desserts, and cocktails. Amenities include wheelchair accessibility and takeout services, as well as free parking for patrons.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 10:30am–11:00pm |
| Sunday | 10:30am–10:00pm |
Maryville TN (1.6km)
4.60
Maryville TN (1.9km)
4.90
Maryville TN (1.9km)
4.80
Maryville TN (2.7km)
4.40
Knoxville TN (18.1km)
4.70
Knoxville TN (19.0km)
4.60
Knoxville TN (19.3km)
4.70
Knoxville TN (20.2km)
4.80
Knoxville TN (21.0km)
4.70
Knoxville TN (21.7km)
4.10
Knoxville TN (21.7km)
4.80
Knoxville TN (21.9km)
4.50