★ 4.7 (408 reviews)
520 Greene St, Columbia, SC 29201, USAcolumbiacraft.comReviewers praise Columbia Craft Brewing Company for its excellent selection of beers, welcoming staff, and great atmosphere, particularly highlighting the rooftop patio as a top spot to relax and socialize over a craft brew.
Beer | ABV | IBU |
---|---|---|
Bumbleberries Taste Like Bumbleberries | 5.4% | -- |
Depth | 7.0% | -- |
Columbia Craft Lager | 4.8% | 17 |
Hop To Trot | 8.0% | -- |
In-Tents | 7.5% | -- |
Hiking Viking | 5.0% | -- |
Pulaski Street Porter | 5.0% | -- |
Carolinian Blonde Ale | 4.7% | -- |
We're Gonna Need A Bigger Cucumber | 4.8% | -- |
Famously Hop | 6.2% | 50 |
Mojito Sour Ale | 5.1% | -- |
Columbia Craft Festbier | 6.0% | -- |
Citrus All Pro | 5.8% | -- |
Alien Hat Watermelon Sour Ale | 5.0% | -- |
Colator Doppelbock | 7.1% | -- |
Patisserie | 5.0% | -- |
Columbia Craft Hazy IPA | 6.0% | -- |
Macro | 4.5% | -- |
Pina Colada Sour Ale | 5.0% | -- |
Hazy Beer Is Dead | 6.8% | -- |
Jean Claude Van Dayumm | 8.5% | 28 |
Hop Acid | 5.0% | -- |
Lava Lamp | 5.1% | -- |
Little Nostalgia Goggles | 6.8% | 1 |
Apple Cinnamon Sour Ale |