★ 4.1 (19 reviews)
1017 N Sherman St, York, PA 17402, USAbreweryproducts.comEmbrace the essence of craft and tradition at Brewery Products, where family heritage meets a passion for serving the community. Since 1965, this York-based brewery has been a beacon of quality and innovation, offering a diverse array of brews that cater to every taste. Known for their iconic Clydesdales and commitment to community involvement, Brewery Products isn't just a distributor but a local legend dedicated to making every occasion a little more joyful.
Reviewers praise Brewery Products Co for its efficient and organized delivery process, citing easy entry and exit, one-way traffic, and a clean facility. They appreciate the flexibility of scheduling deliveries on weekends and express gratitude for the helpful staff.
| Beer | ABV | IBU |
|---|---|---|
| Stoned Immaculate Barrel Aged Apricot Pale Ale | 5.5% | 20 |
| Vannie Hout | 8.5% | -- |
| Vin De Saison | 8.5% | -- |
| Dead Reckoning | 7.0% | 30 |
| Conservation Lager | 4.0% | -- |
| Cut And Run | 5.0% | 26 |
| Devil's Peak Lager | 4.0% | 11 |
| Secret Agent | 10.5% | -- |
| Toe the Line | 6.0% | 25 |
| Capenhagen | 6.0% | 35 |
| Devil's Peak Hero Non-alc | 0.5% | 18 |
| First Light Golden Ale | 4.5% | 20 |
| African Queen New England IPA | 6.0% | 28 |
| The King's Blockhouse Grapefruit | 6.0% | -- |
| Vannie Kaap Pinotage Saison | 5.5% | 21 |
| Narchi Naartjie Sour | 5.5% | 25 |
| Change of Weather | 8.5% | -- |
| The King's Blockhouse IPA | 6.0% | 56 |
| Push the Boat Out | 5.5% | 28 |
| Gesha Coffee Stout | 5.0% | 20 |
| Lite | 4.0% | -- |
| Change of Season Barrel Aged Russian Imperial Stout | 10.5% | 35 |
| Good Hope Pale Ale | 4.0% | 23 |
| Juicy Lucy | 6.0% | -- |
| Grapefruit Express | 6.0% | 35 |
Brewery Products Co offers delivery services for its products. The brewery also accepts debit cards as a form of payment. Additionally, it has wheelchair-accessible parking and entrance facilities, making it an inclusive space for all customers.
| Day | Hours |
|---|---|
| Monday | 7:30am–4:00pm |
| Tuesday | 7:30am–4:00pm |
| Wednesday | 7:30am–4:00pm |
| Thursday | 7:30am–4:00pm |
| Friday | 7:30am–4:00pm |
| Saturday | closed |
| Sunday | closed |