★ 4.7 (80 reviews)
242 Bridge St, Phoenixville, PA 19460, USArebelhillbrewing.comRebel Hill Brewing Company ignites the scene with bold flavors and an audacious personality that mirrors its quirky menu and craft beers. Nestled in the heart of Phoenixville, PA, this vibrant brewery stands out for its unique approach to pairing gourmet comfort food with a wide range of drafts and creative cocktails that easily rival the flavor prowess of its beers. With a dynamic energy that spills into every sip and bite, this brewery is not just a stop, but a destination for both beer enthusiasts and cuisine lovers alike. Come for the Truffle Pretzel, stay for the unforgettable ‘Mac Daddy Wings’ that redefine what beer culture looks like. There’s a story here, and it’s one worth savoring.
Rebel Hill Brewing Company offers an exceptional dining experience with consistently high-quality food and top-notch service. Guests rave about perfectly prepared smash burgers, delicious fried chicken sandwiches, and flavorful beer options, making it a must-visit destination in Phoenixville.
| Beer | ABV | IBU |
|---|---|---|
| So Casual | 5.0% | -- |
| Fully Equipped | 7.8% | -- |
| Windows of Hoppiness | 6.0% | -- |
| Static Motion | 6.5% | -- |
| A Light That Never Goes Out | 5.6% | -- |
| Calmer Than Cream Coffee | 4.5% | -- |
| Cutting Teeth | 6.0% | -- |
| I’m Just Visiting | 6.8% | -- |
| Last Known Surroundings | 8.0% | -- |
| Too Comfortable To Know | 6.7% | -- |
| Mutt | 4.5% | -- |
| Scratch the Surface | 5.4% | -- |
| Mr. Bates | 4.1% | -- |
| Keep Sleeping | 6.6% | -- |
| DDH Bleed Green | 6.8% | -- |
| Life In the Key of Lime | 5.5% | -- |
| If You Know You Know | 5.8% | -- |
| Time Rider | 6.8% | -- |
| The Four Norsemen | 7.0% | -- |
| Cosmic Passage Peach | 7.6% | -- |
| Eaten Alive | 5.8% | -- |
| Wünder Years | 5.0% | -- |
| Cosmic Passage Tangerine | 7.2% | -- |
| Calmer Than Cream | 5.4% | -- |
| Bleed Greenrrr | 8.2% | -- |
Rebel Hill Brewing Company - Brewery on Bridge offers dineIn, takes out, serves beer and cocktails, and has a wheelchair-accessible restroom. The brewery also accepts major credit cards and debit cards for purchases. Parking is available on the street for free.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 5:00–10:00pm |
| Wednesday | 5:00–10:00pm |
| Thursday | 5:00–10:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Phoenixville PA (0.0km)
4.30
Phoenixville PA (0.2km)
4.60
Phoenixville PA (0.3km)
4.50