★ 4.9 (257 reviews)
109 Irvine St, Mars, PA 16046, USAstickcitybeer.comReviewers praised Stick City Brewing Company for its excellent beer selection, tasty food options from on-site food trucks, and welcoming atmosphere with outdoor spaces that can accommodate large crowds. They also appreciated being pet-friendly and had a positive experience overall.
| Beer | ABV | IBU |
|---|---|---|
| Latifolia | 6.9% | -- |
| Dry Fly | Hendrickson | 7.0% | -- |
| Dry Fly | Slate Drake | 6.7% | -- |
| Venango Path | 6.0% | -- |
| Arctos 12° | 5.0% | 26 |
| Dry Fly | Midge | 8.0% | -- |
| Good as Gold | 6.5% | -- |
| Troutmas | 6.2% | -- |
| Umbellus | 6.2% | -- |
| Fontinalis | 5.7% | -- |
| Syncro | 4.9% | -- |
| Villain | 6.5% | -- |
| 4WD | 6.9% | -- |
| Cabotsquatch | 5.8% | 24 |
| Lenticular Galaxy | 8.5% | -- |
| Lenticular Cloud | 8.2% | -- |
| Big Handsome Boy | 6.6% | -- |
| Good Ole' Uncle Bob's | 4.2% | -- |
| Handsome Boy | 5.6% | -- |
| IMPERIAL | 10.0% | -- |
| Dry Fly | Adams | 6.5% | -- |
| Colored Woods | 5.2% | 25 |
| Tsuga | 8.4% | -- |
| Itchen | 4.2% | -- |
| Breakneck Falls | 6.8% | -- |
Stick City Brewing Company offers beer servings, NFC payments, and accessible parking for individuals with wheelchairs. Entrance is also wheelchair accessible, providing a welcoming environment for all visitors.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–7:00pm |