★ 4.4 (789 reviews)
1 Fountain Ave, Cambridge Springs, PA 16403, USAriversidebrewing.coEmbrace the charm of Riverside Brewing Co., where a meticulously reconstructed 19th-century barn sets the stage for an unforgettable craft beer experience. Savor our meticulously crafted brews, each a harmonious blend of innovation and local ingredients, such as pure maple syrup from Howles Maple Farm. Unwind on our expansive patio, where a silo-turned-bar and stunning views of French Creek converge to offer a unique setting. Our commitment to local partnerships shines through in every sip and every dish, ensuring a culinary journey that is as satisfying as it is unique.
Reviewers praised Riverside Brewing Company for its exceptional food, lively atmosphere, and high-quality craft beers, including a variety of seasonal brews. Friendly service is also notable, with standout staff members making memorable experiences.
Beer | ABV | IBU |
---|---|---|
Stache | 5.0% | -- |
'33' Golden Ale | 4.8% | -- |
Iowa 2021 | 10.0% | -- |
Roxanne Harvester of Sour | 6.6% | -- |
'69' Summer Ale | 4.6% | 17 |
Yowie Dark Strong Ale | 7.2% | -- |
IOWA 2019 | 10.0% | -- |
Tell No Tales | 11.7% | -- |
'44' American Amber | 5.0% | 40 |
'88' Robust Porter | 6.0% | 35 |
Floor Sweepings | 5.2% | -- |
'77' India Pale Ale | 7.7% | 60 |
Hop Hef | 4.7% | 10 |
Harvester of Sour With Strawberry & Kiwi | 5.0% | 7 |
Peril | 10.0% | -- |
Othello’s Curse | 9.0% | -- |
444 Imperial Red Ale | 7.2% | -- |
Beauty And the Brut | 6.0% | -- |
'55' Pale Ale | 5.5% | 33 |
'777' Imperial IPA | 9.2% | 100 |
Monument Red Ale | 5.0% | -- |
Salted Choc Stout | 5.5% | -- |
Hex Session IPA | 4.2% | 32 |
Brave New World |