★ 4.9 (104 reviews)
824 Diamond St, Berlin, PA 15530, USAwhbrewing.comWhere fermenting traditions meet fresh flavors and community spirit! Whitehorse Brewing is more than just a taproom—it's where stories are poured alongside pints. With a quirky calendar of events like Magical Books & Brews and Jukebox Nights, the brewery bubbles over with a diverse mix of culture and creativity. Every sip and gathering here shares a deeper story, pairing perfectly with life's sweet and bitter moments. A place where every drink is a toast to shared joy and innovation. Cheers to the beauty of beer and the people who make it special.
Whitehorse Brewing is a hidden gem with cozy seating areas and a wide variety of delicious brews, including citrusy flavors and sours. Visitors praise the friendly staff, outdoor spaces, and lively atmosphere, despite some minor issues like porta-potties.
| Beer | ABV | IBU |
|---|---|---|
| Olde Bakery Ale | 5.0% | 53 |
| Pat O' Lantern Pumpkin Wheat Ale | 6.0% | -- |
| Brueders Thal Brown Ale | 5.8% | -- |
| Rebellion Red Ale | 5.4% | 31 |
| San Diego Sour | 5.8% | -- |
| Honey Lager | 5.4% | 10 |
| Whitehorse Pilsner | 5.0% | 10 |
| Deeter's Gap Dunkel | 5.5% | -- |
| Liquid Diet: Tropical Brunch | 4.0% | 8 |
| Pit Pony Stout | 5.5% | 30 |
| Whitehorse Maple Wheat | 4.2% | 20 |
| Hazy Rush IPA | 5.6% | 14 |
| Glimmer of Hop: Simcoe | 7.5% | 65 |
| Floto's Smoked Black Lager | 5.2% | -- |
| 24 Hour Session IPA | 4.0% | 25 |
| Coffee Porter | 6.7% | 29 |
| Beerlin Oktoberfest | 6.0% | 45 |
| Chocolate Covered Strawberry Stout | 6.0% | -- |
| Elevation 2960 | 3.8% | 27 |
| Packsaddle Pale Ale | 5.0% | 40 |
| Sugar Camp Saison | 4.5% | -- |
| Maple's Last Run | 4.5% | -- |
| Honey Bear Kolsch | 4.7% | -- |
| Pious IPA | 6.3% | 75 |
| Apple Butter Cream Ale | 4.5% | 17 |
Whitehorse Brewing offers a range of amenities including wheelchair-accessible entrance, restroom, seating, and parking. They also accept various payment methods such as credit cards, debit cards, NFC payments, and have free parking for customers.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 5:00–9:00pm |
| Friday | 5:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–5:00pm |
Central City PA (14.9km)
4.80
Rockwood PA (17.5km)
4.90
Stoystown PA (18.4km)
5.00
Schellsburg PA (28.6km)
5.00
Frostburg MD (30.0km)
3.60
Cumberland MD (33.1km)
4.80
Cumberland MD (35.1km)
4.80
Confluence PA (36.8km)
5.00
Bedford PA (40.1km)
4.60
Johnstown PA (44.7km)
4.60
Johnstown PA (44.7km)
4.90
Accident MD (46.5km)
4.80