★ 4.6 (261 reviews)
131 E Butler Ave, Ambler, PA 19002, USAtanneryrun.comTannery Run Brew Works in Ambler, PA, crafts vibrant brews inspired by the nearby creek, offering an enticing mix of aromatic-hoppy IPA's & Belgian-dubbel-style ales. Brisket sandwiches, garlic-parm Brussels, & falafel wraps add bold flavors to the experience. From summer gazpacho to hearty squash soup, every dish is fresh & enticing. This cozy haven hosts events from Cinco De Mayo fiestas to live punk music nights, creating diverse tastings & warm vibes year-round.
Reviewers praised Tannery Run Brew Works for its welcoming atmosphere, excellent beer selection, and impressive food menu options, including unique dishes and vegetarian choices, set against a historic building backdrop with friendly staff.
Beer | ABV | IBU |
---|---|---|
Sea of Malt | 8.1% | 25 |
Dragon With the Girl Tattoo - Naming Day SPLATCH | 8.3% | 45 |
Watercolor Dreams - Single Hop SPLATCH | 4.8% | 26 |
Wild Horses - S.M.A.S.H. SPLATCH | 6.1% | 50 |
Sozin's Comet | 6.4% | 20 |
Milis - Exodus of Serpents SPLATCH | 4.7% | 29 |
Blue Dragon | 8.2% | 70 |
Sympathy For the Devil | 9.3% | 28 |
Yo, I Heard | 5.0% | 14 |
Phantasmal Dragon - ASE For Days SPLATCH | 8.2% | 20 |
Draugr the Vollrathian | 6.0% | 43 |
Wheaty McWheatface - Summer Wheat 2.0 SPLATCH | 5.3% | 15 |
Hadrian’s Folly | 5.6% | -- |
Bionic Staring Machine - Power Broker SPLATCH | 6.4% | 26 |
Stratisfaction - Single Hops SPLATCH | 6.6% | 65 |
Sympathy For Beelzebub - the Best of SPLATCH | 9.4% | 23 |
Celestial Dragon - Ouroboros SPLATCH | 6.2% | 25 |
A Moonless Midnight - Now You Don't SPLATCH | 14.5% | 55 |
Mark of the Dragon - Whatever's Cleaver SPLATCH | 7.8% | 30 |
Piltdown Lager - Deer Republic SPLATCH | 4.6% | 9 |
A Jasmine Man | 7.2% | -- |
Red Dragon - Double Dragon SPLATCH | 6.5% | 70 |
Cthulhu Allspark - Single Hop SPLATH | 5.0% | 5 |
The Shirtless Judge | 4.6% | 9 |
Terrestrial Dragon - Ouroboros SPLATCH | 6.3% | 25 |
Tannery Run Brew Works offers dine-in and takeout options. They serve beer, cocktails, dessert, and wine. Amenities include outdoor seating, restroom, curbside pickup, delivery, dine-in, serves children's menu, accepts credit cards, debit cards, NFC, and has wheelchair accessible parking, entrance, and restroom.
Day | Hours |
---|---|
Monday | closed |
Tuesday | 4:00–10:00pm |
Wednesday | 4:00–10:00pm |
Thursday | 4:00–10:00pm |
Friday | 12:00–11:00pm |
Saturday | 12:00–11:00pm |
Sunday | 12:00–9:00pm |
Ambler PA (0.2km)
4.60
Ambler PA (0.7km)
5.00
Ambler PA (1.4km)
4.80
North Wales PA (6.1km)
4.20
North Wales PA (8.2km)
4.80
Glenside PA (8.4km)
4.50
Glenside PA (8.7km)
4.80
Philadelphia PA (9.0km)
4.10
Philadelphia PA (9.2km)
4.90
Philadelphia PA (9.2km)
4.70
Hatboro PA (10.0km)
4.70
Hatboro PA (10.2km)
4.70