★ 3.6 (9 reviews)
1332 W Burnside St Brewery, Portland, OR 97205, USAmcmenamins.comMcMenamins Crystal Brewery offers a unique experience with its historic charm and stunning architecture. Visitors praise the brewery's quality beers, especially for special occasions like Oktoberfest, and appreciate its welcoming atmosphere, including a pet-friendly patio.
Beer | ABV | IBU |
---|---|---|
Hammerhead | 6.0% | 44 |
Kris Kringle | 6.8% | 69 |
Ruby | 4.1% | 5 |
5th Floor IPA | 6.5% | 48 |
McMenamins Irish Stout | 4.9% | 33 |
Black Rabbit Porter | 6.0% | 14 |
Alienator IPA | 6.5% | 45 |
Sleepy Hollow Nut Brown | 5.0% | 14 |
Crangerine Dream Cider | 6.7% | -- |
Jam Session ISA | 4.8% | 26 |
Blackberry Cider | 6.8% | -- |
Copper Moon | 5.0% | 44 |
Tropic Heat Guava Habanero Sour | 5.2% | 8 |
Terminator Stout | 6.0% | 30 |
Red Riser IRA | 6.5% | 80 |
Nebraska Bitter | 4.5% | 20 |
Pomegranate Hard Cider | 6.8% | -- |
Edgefield Hard Cider | 6.8% | -- |
Irish Stout Nitro | 4.9% | 38 |
White Tiger IPA | 6.5% | 35 |
Black Cherry Cider | 6.2% | -- |
Purple Haze | 4.0% | 5 |
Sunflower IPA | 6.6% | 30 |
Black Widow Porter | 7.3% | 41 |
33rd State IPA | 7.0% | 51 |
Day | Hours |
---|---|
Monday | open24hours |
Tuesday | open24hours |
Wednesday | open24hours |
Thursday | open24hours |
Friday | open24hours |
Saturday | open24hours |
Sunday | open24hours |
Portland OR (0.3km)
4.50
Portland OR (0.3km)
4.50
Portland OR (0.3km)
4.40
Portland OR (0.7km)
4.40
Portland OR (1.5km)
4.50
Portland OR (1.7km)
4.50
Portland OR (1.9km)
4.60
Portland OR (2.0km)
4.80
Portland OR (2.2km)
4.80
Portland OR (2.3km)
4.80
Portland OR (2.3km)
4.30
Portland OR (2.4km)
4.60