★ 4.7 (170 reviews)
921 Mason Way, Medford, OR 97501, USAwalkaboutbrewing.comJust off the beaten path in Medford, Oregon, Walkabout Brewing Company invitation to an oasis where Australian charm meets Oregon craft. This isn't just a tasting room but an 'Outback' where the indoors meet the outdoors in perfect harmony. They don't chase trends, focusing instead on their roots and traditions while experimenting creatively. Every sip is crafted with balance and passion.
The brewery offers exceptional food quality, with popular items like burgers, BBQ sauce, gumbo, and curry fries. Patrons praise the welcoming atmosphere, outdoor spaces, and knowledgeable brewtenders, creating a cozy and enjoyable experience for visitors of all ages.
| Beer | ABV | IBU |
|---|---|---|
| Czech Mate | -- | -- |
| Bloody Hell Red IPA Walkabout | 6.6% | 70 |
| Hop Drop Single Hop IPA | 6.4% | 70 |
| Midnight Oil | 5.5% | -- |
| Kicked In the Teeth | 8.3% | 81 |
| Passion For Mashin' | 5.4% | 28 |
| Worker's Pale Ale | 5.5% | 39 |
| Rippah IPA | 6.7% | 60 |
| Lake of the Woods Bonfire IPA | 6.7% | 58 |
| Wallaby White | 4.8% | 24 |
| Sunburst Summer Ale | 4.6% | 43 |
| Crimson Sky Red Ale | 5.9% | 45 |
| Dingo Ate My Hazy | 7.0% | -- |
| Aussie Gold | 5.2% | 24 |
| Redback IPA | 6.5% | -- |
| Jabberwocky Strong Ale | 7.0% | 35 |
| Hops Away | 9.0% | -- |
| St. Outback Stout | 5.5% | 30 |
| Boomer Red | 6.8% | 70 |
| R & R Session Ale | 4.7% | 42 |
| GFA (Gluten Free Ale) | 5.5% | 32 |
| Platypus Porter | 6.0% | 40 |
| Point Pub And Grill Kolsch | 4.7% | 25 |
| Shark Biscuit | 4.7% | 30 |
| ESB | -- | -- |
Walkabout Brewing Co. offers convenient amenities for customers, including wheelchair accessible parking and entrance, making it easier for everyone to visit and enjoy their beers. They also accept various payment methods, such as credit cards, debit cards, and NFC payments, for added convenience.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–8:00pm |
| Wednesday | 3:00–8:00pm |
| Thursday | 3:00–8:00pm |
| Friday | 3:00–9:00pm |
| Saturday | 2:00–9:00pm |
| Sunday | 12:00–5:00pm |
Medford OR (1.0km)
4.30
Medford OR (1.7km)
3.80
Medford OR (2.2km)
4.70
Medford OR (2.2km)
4.90
Medford OR (3.3km)
4.30
Ashland OR (27.1km)
4.30
Grants Pass OR (35.6km)
4.20
Grants Pass OR (35.6km)
4.30
Grants Pass OR (36.9km)
4.80