★ 4.5 (223 reviews)
1500 NE Cushing Dr, Bend, OR 97701, USAsunriverbrewingcompany.comNestled in the heart of East Bend, Eastside Pub offers a warm and inviting atmosphere perfect for gathering with friends and family. The spacious venue features large, locally crafted wood tables, an open kitchen, a kids' play area, and relaxed outdoor seating—ideal for enjoying Central Oregon's sunny days. Savor high-quality, thoughtfully sourced pub food, delicious brick oven pizzas, and craft beer from 20 taps, including an array of award-winning brews. A true community spot where everyone can find something to love.
Reviewers praised Sunriver Brewing Co.'s Eastside Pub & Coffee Bar for its pleasant atmosphere, outdoor seating with shade, and friendly service. Food offerings impressed with juicy Wagyu sliders and crispy fried pickles, while drinks received mixed reviews.
| Beer | ABV | IBU |
|---|---|---|
| Pop Demand - Hazy IPA | 6.5% | 40 |
| Turtle In the Clouds - Hazy IPA | 6.8% | 40 |
| Bondi Beach Party - IPA | 6.2% | 50 |
| Vicious Mosquito - IPA | 7.0% | 70 |
| Cocoa Cow - Chocolate Milk Stout | 7.0% | 28 |
| Clearview - West Coast IPA | 6.8% | 65 |
| Parkes And Wreck Hazy Double IPA | 8.2% | 70 |
| Rivermark - Bohemian Pilsner | 5.0% | 30 |
| Emotional Support Peacock - Hazy IPA | 6.8% | 40 |
| Life Above - Hazy IPA | 6.8% | 40 |
| Rippin - NW Pale Ale | 6.0% | 50 |
| High Desert Diesel – Double IPA | 8.6% | 80 |
| CAMERON’S CREST – SCOTTISH ALE | 4.8% | 20 |
| Resin Nation - Double IPA | 8.6% | 80 |
| Shred Head - Winter Ale | 7.0% | 50 |
| Deseo – Mexican-style Lager | 4.8% | 20 |
| Vermont Vacation - Hazy IPA | 6.8% | 40 |
| Hawaiian Haze | 6.8% | 40 |
| Grandma's Blonde Ale | 4.8% | 20 |
| Fuzztail - Hefeweizen | 5.0% | 20 |
| Cinder Beast - Imperial Red Ale | 9.8% | 85 |
| Double Dank - Double IPA | 8.6% | 80 |
| Pineapple Haze - Hazy IPA | 6.8% | 40 |
| D'Kine - Fresh Hop IPA | 6.5% | 55 |
| HUGS AND FLIP FLOPS – HAZY IPA | 6.8% | 40 |
Sunriver Brewing Co. - Eastside Pub & Coffee Bar offers dine-in and takeout options, serves beer and coffee, has outdoor seating, and accepts credit cards. The establishment is also wheelchair accessible and has amenities like a restroom, making it suitable for groups, children, and patrons with disabilities.
| Day | Hours |
|---|---|
| Monday | 8:00am–9:00pm |
| Tuesday | 8:00am–9:00pm |
| Wednesday | 8:00am–9:00pm |
| Thursday | 8:00am–9:00pm |
| Friday | 8:00am–9:00pm |
| Saturday | 9:00am–9:00pm |
| Sunday | 9:00am–9:00pm |
Bend OR (1.2km)
4.00
Bend OR (2.6km)
4.40
Bend OR (3.0km)
4.80
Bend OR (3.1km)
4.30
Bend OR (3.4km)
4.40
Bend OR (3.4km)
4.50
Bend OR (3.5km)
4.80
Bend OR (3.6km)
4.90
Bend OR (3.6km)
4.60
Bend OR (3.7km)
4.50
Bend OR (3.8km)
4.60
Bend OR (3.9km)
4.80