★ 4.9 (125 reviews)
909 S 12th St, Broken Arrow, OK 74012, USAnookbrewco.comThe Nook Brewing Company offers a warm and inviting atmosphere where families and friends can gather to enjoy exceptional beers and lively events. Located in Broken Arrow, Oklahoma, this family-friendly brewery features a Kids' Play Room, regular live music, trivia nights, and food trucks. Born from a father-son homebrewing passion, their motto 'Because it's fun' reflects their commitment to creating a relaxed and communal space. Savor unique brews and become part of a vibrant community where every sip and visit is an adventure. Cheers to making moments!
The Nook Brewing Company is a welcoming spot where families can enjoy good beer and lively atmosphere with friends. It offers games, food trucks, and a play area for kids, making it an ideal destination for those seeking a relaxed hangout experience.
Beer | ABV | IBU |
---|---|---|
ReGen Winter Warmer | 7.0% | -- |
Stay Puft Imperial Pastry Stout | 11.5% | -- |
Air Quotes | 7.0% | -- |
Deadly Silence Peanut Butter Milk Stout | 5.1% | -- |
White Chocolate Peppermint Stout | 10.2% | -- |
Maracas Mexican Lager | 5.4% | -- |
Unoffendable | 11.0% | -- |
Pilot Series: Batch 12 - Hoppy Wheat | 4.8% | -- |
Giggle Water Hard Seltzer | -- | -- |
Red Velvet Stout | -- | -- |
Moon Boots Hazy IPA | 6.7% | -- |
Nooktoberfest | 6.6% | -- |
Cinnamon Roll Stout | -- | -- |
Hat Trick Hazy IPA | 6.3% | -- |
Off-Kilter | 6.1% | -- |
Way Off Kilter | 7.1% | -- |
Tough Citrus Blood Orange Wheat | 4.2% | -- |
Little Buddy Brown | 5.5% | -- |
Anniversary Barrel Blend Imperial Stout | 10.2% | -- |
Three Year Anniversary Barrel Blend Stout | 9.4% | -- |
Moon Boots | 6.7% | -- |
Crazy Town Vanilla Blonde | 5.0% | -- |
Caramel Macchiato Imperial Stout | 9.2% | -- |
Trash Panda | 5.3% | -- |
Cherry Limeade Giggle Water | 4.4% | -- |
The Nook Brewing Company offers a welcoming atmosphere with wheelchair-accessible parking and entrance, making it convenient for all patrons. They also serve beer and accept debit cards as payment methods. This brewery appears to prioritize accessibility and customer convenience.
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | 4:00–9:00pm |
Thursday | 4:00–9:00pm |
Friday | 12:00–11:00pm |
Saturday | 12:00–11:00pm |
Sunday | 1:00–6:00pm |
Broken Arrow OK (1.8km)
4.70
Tulsa OK (8.9km)
4.30
Tulsa OK (19.5km)
5.00
Tulsa OK (19.7km)
4.40
Tulsa OK (20.0km)
4.70
Tulsa OK (20.9km)
4.70
Tulsa OK (21.0km)
4.70
Tulsa OK (21.3km)
4.80
Tulsa OK (22.2km)
4.70
Tulsa OK (22.4km)
5.00
Tulsa OK (22.5km)
4.60
Tulsa OK (23.2km)
4.40