★ 5 (28 reviews)
800 Federal St, Toronto, OH 43964, USAsquidsbrewery.comDiscover the heartwarming essence of Squids Brewery, where craft meets community. Nestled in small-town Toronto, Ohio, this family-owned gem offers a diverse array of handcrafted brews using locally grown malt. From crisp seltzers like 'Cran’tastic' to complex stouts like 'Oat What a Night,' each sip tells a story. The taproom, with its lively vibe, hosts live music, food trucks, and events, creating a welcoming space for all. Cozy up with friends, savor the flavors, and experience the unique charm shaped by three decades of brewing expertise and a friendly, approachable atmosphere.
Squids Brewery LLC is praised for its welcoming atmosphere, exceptional beers, and friendly owners. Patrons appreciate the variety of offerings, including IPAs, seltzers, and outdoor spaces. A local favorite in the gem city.
| Beer | ABV | IBU |
|---|---|---|
| Oh My Gourd | 7.0% | 16 |
| Orange You Glad You Came? - Wheat Ale | 5.8% | -- |
| Takes Two To Mango | 6.0% | 3 |
| Red “Knight” Ale - Red Ale | 5.6% | -- |
| Night Stick - Porter | 5.8% | -- |
| Happy Pillzzzzzzzz-Pilsner | 6.7% | 25 |
| Squids Lager | 7.0% | 29 |
| Hoppin’ Back To Cali-West Coast IPA | 5.0% | 85 |
| French Quench-Saison | 6.0% | 43 |
| Kiki’s Easy Peasy Lemon Squeezy - Seltzer | 4.3% | -- |
| “Brock”toberfest | 5.6% | 18 |
| Escape | 5.8% | 20 |
| Tipsy Kilt | 7.8% | 18 |
| Knotty But Nice | 6.3% | 29 |
| Gone Bananas | 6.5% | 6 |
| Gettin’ Apple Sauced-Apple Ale 0 | 7.5% | 27 |
| Here Come the Fuzz | 5.6% | -- |
| Meg B’s Blue Light Special | 5.5% | 16 |
| Cheers To A Year! | 7.8% | 30 |
| “Oat” What A Night | 5.5% | -- |
| Sweet Sal’s Strawberry | 6.0% | 1 |
| Snowplowed -Winter Ale | 7.0% | -- |
| Basic Witches-Cranberry Seltzer | 6.0% | 1 |
| River Rat IPA - Hazy IPA | 5.8% | -- |
| Buttercup’s Golden Lager | 4.1% | -- |
Squids Brewery LLC offers a beer-serving experience with convenient payment options via debit cards and NFC. The brewery is also wheelchair accessible, providing parking, entrance, restroom, and seating accommodations for patrons with mobility needs.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 4:00–10:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 2:00–10:00pm |
| Sunday | 1:00–6:00pm |