★ 4.9 (58 reviews)
4064 US-42, Mason, OH 45036, USAbcsbrewing.comDiscover BC's Brewing Co., where tradition meets innovation. Located just off the bike trail, our taproom and patio offer a welcoming atmosphere for all. Enjoy a rotating selection of seasonal beers crafted with quality ingredients. Gather with friends, join our Mug Club for exclusive benefits, or take home some unique merch.
Reviewers praise BC's Brewing Company for its good atmosphere, excellent beer variety, and friendly customer service. A smaller but welcoming outdoor area, albeit with some improvements needed, complements the brewery's average setting, making it an enjoyable spot to visit.
Beer | ABV | IBU |
---|---|---|
Mother Said I Was Handsome | 7.0% | -- |
Mother Said I Was Her Favorite | 7.0% | -- |
Salad Bar | 4.9% | -- |
FunShine | 4.7% | -- |
M.A.S.O.N. IPA | 6.4% | 60 |
Uptown Monk | 5.9% | 15 |
Catalina Hop Mixer | 7.2% | 70 |
Old McDorado | 8.0% | 80 |
Bucktoberfest | 5.9% | 15 |
Soft Spot | 5.8% | 30 |
How To Roundabout | 5.1% | 30 |
Battle Bot | 5.8% | -- |
Moose Paddle | 6.4% | 30 |
Montero | 5.4% | 24 |
Sitka | 6.5% | 60 |
Room For Activities | 5.7% | -- |
Mother Said I Was Intelligent | 7.3% | 50 |
Slow Pour Over | 4.8% | -- |
Bert Got Dum | 6.3% | 30 |
My Neck | 7.1% | 20 |
Buck Lite | 4.8% | -- |
Austin Flowers | 5.0% | 15 |
One Point Oh | 6.0% | -- |
Pushin' Envelopes | 5.4% | -- |
Sophisticated Cowboy | 5.5% | 50 |
BC's Brewing Company offers various amenities, including serving beer and accepting credit/debit cards for payment. Guests can also use NFC payments. The brewery is wheelchair accessible with parking, entrance, restroom, and seating options available.
Day | Hours |
---|---|
Monday | 3:00–10:00pm |
Tuesday | 3:00–10:00pm |
Wednesday | 3:00–11:00pm |
Thursday | 3:00–11:00pm |
Friday | 11:00am–12:00am |
Saturday | 11:00am–12:00am |
Sunday | 11:00am–8:00pm |
Mason OH (3.0km)
4.80
Maineville OH (4.3km)
4.20
Mason OH (7.5km)
4.60
n/a OH (7.5km)
4.70
Lebanon OH (8.8km)
4.40
Lebanon OH (8.8km)
3.50
Mason OH (9.1km)
4.20
Middletown OH (11.6km)
4.60
Loveland OH (12.3km)
4.70
Cincinnati OH (12.5km)
4.60
n/a OH (14.1km)
3.80
n/a OH (14.5km)
4.50