★ 5 (56 reviews)
310 E Sharon Rd, Glendale, OH 45246, USAfacebook.comThis brewery offers a unique experience with great beer and pizza in a cozy, welcoming environment. The atmosphere is relaxed and intimate, with a library and record player adding to the charm. Staff are friendly and knowledgeable.
| Beer | ABV | IBU |
|---|---|---|
| Gunny Hill Winter Warmer | 4.2% | -- |
| GlendAlien | 6.7% | 100 |
| Smokey the Beer | 5.3% | 19 |
| Lee Morgan Adventure Lager | 5.8% | 30 |
| Heckes | 5.4% | -- |
| Boch Street Bock, All Right | 4.7% | 25 |
| Black Squirrel | 3.7% | -- |
| Barn Cat Amber | 5.3% | 36 |
| Maple Leaf Imperial Stout | -- | 32 |
| Orange Line | 5.3% | 31 |
| Glen Colada | 5.8% | -- |
| West Coast IPA | 7.5% | 100 |
| Berry David | 5.4% | 14 |
| Dry Irish Stout | 5.2% | -- |
| Glendpale | 5.3% | 18 |
| Happy Wheating | 5.3% | 20 |
| SunWake Heifer-weisen | 4.8% | 15 |
| Gunny Hill Winter Warmer | 4.2% | -- |
| Reel Good | 5.3% | 30 |
| Squarely | 7.5% | 100 |
| Harry Wheating | 5.5% | 18 |
| Bad Maggie Stout | 6.0% | -- |
| Orange Line Cream Ale | 5.5% | -- |
| Gunny Hill | 4.2% | -- |
| Cherry Wheating Brown | -- | -- |
GlendAlehouse Brewery offers a welcoming atmosphere with wheelchair accessible parking, entrance, and restroom facilities. Guests can enjoy their beverages while seated, as the brewery accommodates wheelchair users. Note: This summary is based on available attributes only. If more information were provided, it might be possible to provide a longer description.
| Day | Hours |
|---|---|
| Monday |