★ 4.9 (9 reviews)
2564 Austin Rd, Frankfort, OH 45628, USAAustin Mill Brewing Co is praised for its welcoming atmosphere, featuring live music, food trucks, and a passion-driven beer selection with great outdoor seating options amidst a scenic countryside setting.
Beer | ABV | IBU |
---|---|---|
Dogtown Dust | 5.1% | 17 |
Austin Mill Berliner Orange | 3.4% | -- |
Coffee Brown | 5.5% | 27 |
Rooster Radler | 5.5% | 52 |
Hot In the Country | 5.5% | 22 |
Austin Mill Berliner Strawberry | 3.4% | -- |
Maude's Milk Stout | 5.3% | 17 |
Harvest Hootenanny | 6.6% | 75 |
Peacocks Peanut Butter Porter | 5.3% | 17 |
Austin Dirty Shirt’s Brown Ale | 5.5% | 27 |
Austin Bush Light | 4.2% | 9 |
Burning Pumpkin Pie Hole | 5.1% | -- |
Buckwheat | 5.1% | 20 |
Silo Shandy | 4.8% | 20 |
Vanilla Porter | 5.3% | 17 |
Austin Mill Berliner Blackberry | 3.4% | -- |
Korny Kolsch | 5.3% | 22 |
Amble Inn Amber | 5.5% | 272 |
Ivan's Blood Orange Wheat | 5.1% | 20 |
Master Mix Blonde Ale | 4.8% | 17 |
Rise And Shine | 5.3% | -- |
Austin Mill Berliner Raspberry | -- | -- |
Edy's Roxabell Rye | 8.0% | 79 |
Barnyard Berliner | 3.4% | 6 |
Roxabell Rye | 8.0% | 79 |
Austin Mill Brewing Co offers a convenient and inclusive experience for beer enthusiasts with accessible parking options. The brewery also features a wheelchair-accessible entrance, ensuring that visitors of all abilities can enjoy their craft beers in a welcoming environment.
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | closed |
Thursday | 3:00–10:00pm |
Friday | 3:00–11:00pm |
Saturday | 12:00–11:00pm |
Sunday | 12:00–10:00pm |
Chillicothe OH (23.5km)
4.80
Chillicothe OH (23.6km)
4.50
Circleville OH (30.0km)
4.50