★ 4.5 (551 reviews)
4362 Mt Carmel Tobasco Rd, Cincinnati, OH 45244, USAmtcarmelbrewing.comMt. Carmel Brewing Company is praised for its welcoming atmosphere and friendly staff. Customers enjoy their food and drinks, particularly the smoked wings and seasonal menu offerings. Gluten-free options are also highly recommended for those with dietary needs.
Beer | ABV | IBU |
---|---|---|
Blonde Ale | 5.5% | -- |
Sap Attack! | 8.7% | 38 |
Hibernation Black IPA | 5.3% | -- |
Springtime Ale | 4.5% | -- |
Fruits of Our Labor | 7.1% | 48 |
Bob, Bop & Bill's Pils | 4.2% | 10 |
Summer Wheat Ale | 4.8% | -- |
Amber Ale | 6.0% | 34 |
MCBC IPA | 7.0% | 56 |
Winter Ale | 8.0% | -- |
Harvest Ale | 8.0% | 56 |
Take Home IPA | 5.3% | 45 |
Stout | 6.7% | 38 |
Raspberry Crush |