★ 3.9 (27 reviews)
2408 Military Rd, Niagara Falls, NY 14304, USAfallsbreweryusa.comFalls Brewery is where craft meets community. With a five-tank brewing system, we serve up fresh, unique beers that pair perfectly with our wood-fired pizzas and savory burgers. Whether you're a foodie, a beer enthusiast, or just looking for a fun spot, our family-friendly taproom offers something for everyone. Enjoy mini-bowling, Full Swing golf simulators, and cornhole leagues. Our approachable atmosphere makes us Niagara's go-to destination for both casual hangs and lively entertainment.
Falls Brewery offers a great experience, with delicious food and drinks, friendly staff, and a fantastic atmosphere. Families and groups can enjoy games, entertainment options, and high-quality pub-style meals like burgers and wings. Reviews praise the establishment's cleanliness and quality.
| Beer | ABV | IBU |
|---|---|---|
| Hoppalachia IPA | 6.7% | 87 |
| Three Paw Chocolate Hazelnut Porter | 6.1% | 26 |
| Knotty Gurl Blonde Ale | 4.0% | 21 |
| Vicki The Elephant Peanut Butter Ale | 5.7% | 15 |
| Southern Revival Imperial Stout | 11.8% | 60 |
| Das Delikat Berliner Weisse | 3.1% | 10 |
| Ossem | 7.7% | 10 |
| Bushfire Red Ale | 6.5% | 10 |
| Soulfire Hazy IPA | 6.3% | 36 |
| Blueberry Falls Sour Ale | 5.5% | 12 |
| Tropical Falls Apricot Mango Sour Ale | 5.5% | 12 |
| Dirtbag Falls Apple Basil Saison | 8.0% | -- |
| 1716 Castle Stormer Scottish Ale | 9.0% | 29 |
| Boysenberry Falls Boysenberry Sour | 5.5% | -- |
| Canis Rouge | 7.6% | -- |
| Baird's Forge Imperial Red | 10.3% | 87 |
| Bishop Coal Miner Black IPA | 7.0% | 90 |
| Blackberry Kettle Sour Ale | 5.5% | -- |
| Ambrosia Paradise Ale | 4.0% | -- |
| Gunpowder Creek Stout | 4.8% | 44 |
| Mustang Beach Lime Cilantro Golden Ale | 5.2% | 21 |
| Tailypo | 14.9% | 15 |
| Hot Jalopy Strawberry Sour Ale | 5.4% | 19 |
| Fancy Double Imperial Coffee Porter | 13.1% | -- |
| Sweet Cherry Falls Sour Cherry Ale | 6.0% | -- |
Falls Brewery offers dine-in and takeout options. It is good for children and serves a variety of food including beer, brunch, cocktails, coffee, dessert, dinner, lunch, wine, and desserts for kids. The brewery has accessible parking, entrance, restroom, seating, and free parking.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 11:00am–11:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 10:00am–9:00pm |
Niagara Falls ON (7.6km)
4.20
Niagara Falls ON (8.5km)
3.60
Niagara Falls ON (8.8km)
4.70
Lewiston NY (9.3km)
4.40
Lewiston NY (9.6km)
4.60
Niagara Falls ON (9.8km)
4.30
Niagara Falls ON (11.0km)
5.00
Niagara-on-the-Lake ON (11.3km)
4.60
North Tonawanda NY (12.1km)
4.40
North Tonawanda NY (12.2km)
4.60
North Tonawanda NY (12.2km)
4.80
Niagara Falls ON (13.3km)
4.10